Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Kralenos NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Difficultas non est via ad prosperum, est via.
Kralenos Domestic Statistics | |||
---|---|---|---|
Government Category: | Federal Republic | ||
Government Priority: | Administration | ||
Economic Rating: | Frightening | ||
Civil Rights Rating: | Some | ||
Political Freedoms: | Very Good | ||
Income Tax Rate: | 17% | ||
Consumer Confidence Rate: | 102% | ||
Worker Enthusiasm Rate: | 103% | ||
Major Industry: | Retail | ||
National Animal: | Falcon | ||
Kralenos Demographics | |||
Total Population: | 2,624,000,000 | ||
Criminals: | 232,977,691 | ||
Elderly, Disabled, & Retirees: | 377,079,547 | ||
Military & Reserves: ? | 130,690,745 | ||
Students and Youth: | 430,992,000 | ||
Unemployed but Able: | 372,851,270 | ||
Working Class: | 1,079,408,746 | ||
Kralenos Government Budget Details | |||
Government Budget: | $27,883,396,476,551.82 | ||
Government Expenditures: | $27,046,894,582,255.27 | ||
Goverment Waste: | $836,501,894,296.56 | ||
Goverment Efficiency: | 97% | ||
Kralenos Government Spending Breakdown: | |||
Administration: | $6,220,785,753,918.71 | 23% | |
Social Welfare: | $0.00 | 0% | |
Healthcare: | $2,163,751,566,580.42 | 8% | |
Education: | $1,352,344,729,112.76 | 5% | |
Religion & Spirituality: | $1,622,813,674,935.32 | 6% | |
Defense: | $4,868,441,024,805.95 | 18% | |
Law & Order: | $4,057,034,187,338.29 | 15% | |
Commerce: | $5,950,316,808,096.16 | 22% | |
Public Transport: | $540,937,891,645.11 | 2% | |
The Environment: | $0.00 | 0% | |
Social Equality: | $0.00 | 0% | |
KralenosWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $22,946,700,000,000.00 | ||
GDP Per Capita: | $8,744.93 | ||
Average Salary Per Employee: | $14,517.27 | ||
Unemployment Rate: | 17.65% | ||
Consumption: | $80,130,944,542,965.75 | ||
Exports: | $12,317,028,712,448.00 | ||
Imports: | $13,134,706,245,632.00 | ||
Trade Net: | -817,677,533,184.00 | ||
Kralenos Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $25,593,221,730,657.26 | ||
Avg Annual Criminal's Income / Savings: ? | $9,437.51 | ||
Recovered Product + Fines & Fees: | $2,879,237,444,698.94 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $1,262,329,676,692.13 | ||
Drugs and Pharmaceuticals: | $873,920,545,402.25 | ||
Extortion & Blackmail: | $2,913,068,484,674.15 | ||
Counterfeit Goods: | $2,977,803,339,889.14 | ||
Trafficking & Intl Sales: | $323,674,276,074.91 | ||
Theft & Disappearance: | $517,878,841,719.85 | ||
Counterfeit Currency & Instruments : | $3,042,538,195,104.12 | ||
Illegal Mining, Logging, and Hunting : | $64,734,855,214.98 | ||
Basic Necessitites : | $161,837,138,037.45 | ||
School Loan Fraud : | $323,674,276,074.91 | ||
Tax Evasion + Barter Trade : | $11,005,085,344,182.62 | ||
Kralenos Total Market Statistics ? | |||
National Currency: | Kral Drachma | ||
Exchange Rates: | 1 Kral Drachma = $0.87 | ||
$1 = 1.15 Kral Drachmas | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $22,946,700,000,000.00 - 47% | ||
Black & Grey Markets Combined: | $25,593,221,730,657.26 - 53% | ||
Real Total Economy: | $48,539,921,730,657.26 | ||
Osiris Economic Statistics & Links | |||
Gross Regional Product: | $1,557,976,915,355,107,328 | ||
Region Wide Imports: | $198,767,238,168,182,784 | ||
Largest Regional GDP: | Itinerate Tree Dweller | ||
Largest Regional Importer: | Itinerate Tree Dweller | ||
Regional Search Functions: | All Osiris Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 529,845,926 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |