Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Kolkata District NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Truth alone triumphs
Region: Socialist Workers Union of Bengal
Quicksearch Query: Kolkata District
Kolkata District Domestic Statistics | |||
---|---|---|---|
Government Category: | Disputed Territories | ||
Government Priority: | Social Welfare | ||
Economic Rating: | Imploded | ||
Civil Rights Rating: | Good | ||
Political Freedoms: | Superb | ||
Income Tax Rate: | 69% | ||
Consumer Confidence Rate: | 95% | ||
Worker Enthusiasm Rate: | 97% | ||
Major Industry: | Trout Farming | ||
National Animal: | Royal Bengal Tiger | ||
Kolkata District Demographics | |||
Total Population: | 20,000,000 | ||
Criminals: | 2,308,622 | ||
Elderly, Disabled, & Retirees: | 2,213,125 | ||
Military & Reserves: ? | 545,979 | ||
Students and Youth: | 3,959,000 | ||
Unemployed but Able: | 3,246,837 | ||
Working Class: | 7,726,437 | ||
Kolkata District Government Budget Details | |||
Government Budget: | $1,465,837,900.80 | ||
Government Expenditures: | $1,436,521,142.78 | ||
Goverment Waste: | $29,316,758.02 | ||
Goverment Efficiency: | 98% | ||
Kolkata District Government Spending Breakdown: | |||
Administration: | $114,921,691.42 | 8% | |
Social Welfare: | $215,478,171.42 | 15% | |
Healthcare: | $158,017,325.71 | 11% | |
Education: | $158,017,325.71 | 11% | |
Religion & Spirituality: | $14,365,211.43 | 1% | |
Defense: | $158,017,325.71 | 11% | |
Law & Order: | $158,017,325.71 | 11% | |
Commerce: | $86,191,268.57 | 6% | |
Public Transport: | $114,921,691.42 | 8% | |
The Environment: | $86,191,268.57 | 6% | |
Social Equality: | $114,921,691.42 | 8% | |
Kolkata DistrictWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $1,177,550,000.00 | ||
GDP Per Capita: | $58.88 | ||
Average Salary Per Employee: | $91.29 | ||
Unemployment Rate: | 26.14% | ||
Consumption: | $572,979,200.00 | ||
Exports: | $260,518,716.00 | ||
Imports: | $264,424,288.00 | ||
Trade Net: | -3,905,572.00 | ||
Kolkata District Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $3,987,270,964.91 | ||
Avg Annual Criminal's Income / Savings: ? | $133.27 | ||
Recovered Product + Fines & Fees: | $328,949,854.61 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $117,294,920.60 | ||
Drugs and Pharmaceuticals: | $177,245,657.79 | ||
Extortion & Blackmail: | $145,967,012.30 | ||
Counterfeit Goods: | $234,589,841.20 | ||
Trafficking & Intl Sales: | $119,901,474.39 | ||
Theft & Disappearance: | $198,098,088.12 | ||
Counterfeit Currency & Instruments : | $255,442,271.53 | ||
Illegal Mining, Logging, and Hunting : | $104,262,151.64 | ||
Basic Necessitites : | $255,442,271.53 | ||
School Loan Fraud : | $145,967,012.30 | ||
Tax Evasion + Barter Trade : | $1,714,526,514.91 | ||
Kolkata District Total Market Statistics ? | |||
National Currency: | Taka | ||
Exchange Rates: | 1 Taka = $0.00 | ||
$1 = 261.95 Takas | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $1,177,550,000.00 - 23% | ||
Black & Grey Markets Combined: | $3,987,270,964.91 - 77% | ||
Real Total Economy: | $5,164,820,964.91 | ||
Socialist Workers Union of Bengal Economic Statistics & Links | |||
Gross Regional Product: | $276,917,518,336 | ||
Region Wide Imports: | $39,031,226,368 | ||
Largest Regional GDP: | Alipurduar District | ||
Largest Regional Importer: | Alipurduar District | ||
Regional Search Functions: | All Socialist Workers Union of Bengal Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 526,819,899 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |