Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Kinogassa NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Hummanty is at risk we must FIGHT
Region: Peoples Republic
Quicksearch Query: Kinogassa
Kinogassa Domestic Statistics | |||
---|---|---|---|
Government Category: | Queendom | ||
Government Priority: | Defence | ||
Economic Rating: | Good | ||
Civil Rights Rating: | Few | ||
Political Freedoms: | Excellent | ||
Income Tax Rate: | 37% | ||
Consumer Confidence Rate: | 96% | ||
Worker Enthusiasm Rate: | 100% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | Kitsune | ||
Kinogassa Demographics | |||
Total Population: | 2,429,000,000 | ||
Criminals: | 257,397,473 | ||
Elderly, Disabled, & Retirees: | 316,239,853 | ||
Military & Reserves: ? | 169,184,948 | ||
Students and Youth: | 433,576,500 | ||
Unemployed but Able: | 377,434,643 | ||
Working Class: | 875,166,583 | ||
Kinogassa Government Budget Details | |||
Government Budget: | $8,427,041,921,087.57 | ||
Government Expenditures: | $8,258,501,082,665.82 | ||
Goverment Waste: | $168,540,838,421.75 | ||
Goverment Efficiency: | 98% | ||
Kinogassa Government Spending Breakdown: | |||
Administration: | $825,850,108,266.58 | 10% | |
Social Welfare: | $825,850,108,266.58 | 10% | |
Healthcare: | $743,265,097,439.92 | 9% | |
Education: | $825,850,108,266.58 | 10% | |
Religion & Spirituality: | $165,170,021,653.32 | 2% | |
Defense: | $2,229,795,292,319.77 | 27% | |
Law & Order: | $1,238,775,162,399.87 | 15% | |
Commerce: | $247,755,032,479.98 | 3% | |
Public Transport: | $578,095,075,786.61 | 7% | |
The Environment: | $412,925,054,133.29 | 5% | |
Social Equality: | $247,755,032,479.98 | 3% | |
KinogassaWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $6,880,320,000,000.00 | ||
GDP Per Capita: | $2,832.57 | ||
Average Salary Per Employee: | $4,905.72 | ||
Unemployment Rate: | 23.22% | ||
Consumption: | $11,033,368,823,070.72 | ||
Exports: | $2,429,843,431,424.00 | ||
Imports: | $2,512,038,920,192.00 | ||
Trade Net: | -82,195,488,768.00 | ||
Kinogassa Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $20,005,015,398,850.16 | ||
Avg Annual Criminal's Income / Savings: ? | $7,359.88 | ||
Recovered Product + Fines & Fees: | $2,250,564,232,370.64 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $1,391,505,110,172.83 | ||
Drugs and Pharmaceuticals: | $759,002,787,367.00 | ||
Extortion & Blackmail: | $657,802,415,718.07 | ||
Counterfeit Goods: | $1,593,905,853,470.70 | ||
Trafficking & Intl Sales: | $531,301,951,156.90 | ||
Theft & Disappearance: | $607,202,229,893.60 | ||
Counterfeit Currency & Instruments : | $1,948,107,154,241.97 | ||
Illegal Mining, Logging, and Hunting : | $430,101,579,507.97 | ||
Basic Necessitites : | $834,903,066,103.70 | ||
School Loan Fraud : | $632,502,322,805.83 | ||
Tax Evasion + Barter Trade : | $8,602,156,621,505.57 | ||
Kinogassa Total Market Statistics ? | |||
National Currency: | Delta Eagle | ||
Exchange Rates: | 1 Delta Eagle = $0.23 | ||
$1 = 4.36 Delta Eagles | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $6,880,320,000,000.00 - 26% | ||
Black & Grey Markets Combined: | $20,005,015,398,850.16 - 74% | ||
Real Total Economy: | $26,885,335,398,850.16 | ||
Peoples Republic Economic Statistics & Links | |||
Gross Regional Product: | $189,799,486,980,096 | ||
Region Wide Imports: | $26,333,327,392,768 | ||
Largest Regional GDP: | Muriel Bowser | ||
Largest Regional Importer: | Muriel Bowser | ||
Regional Search Functions: | All Peoples Republic Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 569,209,392 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |