Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Karsia NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
K?freho?de ?e?a wrca.
Region: aaaaaaaaaaaaaaaaaaaaauaaaaaaaaaaaaaaaaaa
Quicksearch Query: Karsia
Karsia Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Defence | ||
Economic Rating: | Good | ||
Civil Rights Rating: | Superb | ||
Political Freedoms: | Some | ||
Income Tax Rate: | 27% | ||
Consumer Confidence Rate: | 104% | ||
Worker Enthusiasm Rate: | 104% | ||
Major Industry: | Beef-Based Agriculture | ||
National Animal: | Bear | ||
Karsia Demographics | |||
Total Population: | 4,521,000,000 | ||
Criminals: | 505,216,991 | ||
Elderly, Disabled, & Retirees: | 578,330,928 | ||
Military & Reserves: ? | 197,298,233 | ||
Students and Youth: | 796,600,200 | ||
Unemployed but Able: | 706,555,479 | ||
Working Class: | 1,736,998,170 | ||
Karsia Government Budget Details | |||
Government Budget: | $13,802,814,849,417.22 | ||
Government Expenditures: | $12,974,645,958,452.18 | ||
Goverment Waste: | $828,168,890,965.03 | ||
Goverment Efficiency: | 94% | ||
Karsia Government Spending Breakdown: | |||
Administration: | $1,037,971,676,676.17 | 8% | |
Social Welfare: | $1,167,718,136,260.70 | 9% | |
Healthcare: | $2,075,943,353,352.35 | 16% | |
Education: | $1,556,957,515,014.26 | 12% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $2,205,689,812,936.87 | 17% | |
Law & Order: | $1,816,450,434,183.31 | 14% | |
Commerce: | $389,239,378,753.57 | 3% | |
Public Transport: | $1,037,971,676,676.17 | 8% | |
The Environment: | $1,037,971,676,676.17 | 8% | |
Social Equality: | $518,985,838,338.09 | 4% | |
KarsiaWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $11,142,700,000,000.00 | ||
GDP Per Capita: | $2,464.65 | ||
Average Salary Per Employee: | $4,509.94 | ||
Unemployment Rate: | 23.60% | ||
Consumption: | $26,798,018,191,687.68 | ||
Exports: | $4,930,880,372,736.00 | ||
Imports: | $4,780,465,848,320.00 | ||
Trade Net: | 150,414,524,416.00 | ||
Karsia Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $16,027,531,872,355.85 | ||
Avg Annual Criminal's Income / Savings: ? | $2,670.38 | ||
Recovered Product + Fines & Fees: | $1,682,890,846,597.36 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $694,997,857,698.00 | ||
Drugs and Pharmaceuticals: | $899,408,992,315.06 | ||
Extortion & Blackmail: | $449,704,496,157.53 | ||
Counterfeit Goods: | $1,042,496,786,547.00 | ||
Trafficking & Intl Sales: | $490,586,723,080.94 | ||
Theft & Disappearance: | $817,644,538,468.23 | ||
Counterfeit Currency & Instruments : | $1,246,907,921,164.06 | ||
Illegal Mining, Logging, and Hunting : | $490,586,723,080.94 | ||
Basic Necessitites : | $694,997,857,698.00 | ||
School Loan Fraud : | $654,115,630,774.59 | ||
Tax Evasion + Barter Trade : | $6,891,838,705,113.02 | ||
Karsia Total Market Statistics ? | |||
National Currency: | G?rra | ||
Exchange Rates: | 1 G?rra = $0.21 | ||
$1 = 4.68 G?rras | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $11,142,700,000,000.00 - 41% | ||
Black & Grey Markets Combined: | $16,027,531,872,355.85 - 59% | ||
Real Total Economy: | $27,170,231,872,355.85 | ||
aaaaaaaaaaaaaaaaaaaaauaaaaaaaaaaaaaaaaaa Economic Statistics & Links | |||
Gross Regional Product: | $295,969,551,810,560 | ||
Region Wide Imports: | $39,754,993,238,016 | ||
Largest Regional GDP: | Voltoxia | ||
Largest Regional Importer: | Voltoxia | ||
Regional Search Functions: | All aaaaaaaaaaaaaaaaaaaaauaaaaaaaaaaaaaaaaaa Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 519,527,271 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |