Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Karapente NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
You Can't Stop Progress
Region: The North Pacific
Quicksearch Query: Karapente
Karapente Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Social Welfare | ||
Economic Rating: | Good | ||
Civil Rights Rating: | Excellent | ||
Political Freedoms: | Superb | ||
Income Tax Rate: | 9% | ||
Consumer Confidence Rate: | 103% | ||
Worker Enthusiasm Rate: | 106% | ||
Major Industry: | Basket Weaving | ||
National Animal: | bison | ||
Karapente Demographics | |||
Total Population: | 16,000,000 | ||
Criminals: | 1,767,010 | ||
Elderly, Disabled, & Retirees: | 2,205,636 | ||
Military & Reserves: ? | 689,092 | ||
Students and Youth: | 2,732,800 | ||
Unemployed but Able: | 2,538,752 | ||
Working Class: | 6,066,711 | ||
Karapente Government Budget Details | |||
Government Budget: | $28,193,486,412.92 | ||
Government Expenditures: | $27,629,616,684.66 | ||
Goverment Waste: | $563,869,728.26 | ||
Goverment Efficiency: | 98% | ||
Karapente Government Spending Breakdown: | |||
Administration: | $828,888,500.54 | 3% | |
Social Welfare: | $7,459,996,504.86 | 27% | |
Healthcare: | $3,591,850,169.01 | 13% | |
Education: | $6,631,108,004.32 | 24% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $4,697,034,836.39 | 17% | |
Law & Order: | $2,762,961,668.47 | 10% | |
Commerce: | $0.00 | 0% | |
Public Transport: | $828,888,500.54 | 3% | |
The Environment: | $0.00 | 0% | |
Social Equality: | $828,888,500.54 | 3% | |
KarapenteWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $23,993,600,000.00 | ||
GDP Per Capita: | $1,499.60 | ||
Average Salary Per Employee: | $2,806.72 | ||
Unemployment Rate: | 24.60% | ||
Consumption: | $119,269,548,769.28 | ||
Exports: | $16,550,924,160.00 | ||
Imports: | $17,827,721,216.00 | ||
Trade Net: | -1,276,797,056.00 | ||
Karapente Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $18,205,542,969.80 | ||
Avg Annual Criminal's Income / Savings: ? | $833.58 | ||
Recovered Product + Fines & Fees: | $1,365,415,722.73 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $815,904,165.12 | ||
Drugs and Pharmaceuticals: | $1,199,859,066.35 | ||
Extortion & Blackmail: | $143,983,087.96 | ||
Counterfeit Goods: | $887,895,709.10 | ||
Trafficking & Intl Sales: | $143,983,087.96 | ||
Theft & Disappearance: | $767,909,802.47 | ||
Counterfeit Currency & Instruments : | $1,031,878,797.06 | ||
Illegal Mining, Logging, and Hunting : | $71,991,543.98 | ||
Basic Necessitites : | $1,943,771,687.49 | ||
School Loan Fraud : | $1,151,864,703.70 | ||
Tax Evasion + Barter Trade : | $7,828,383,477.01 | ||
Karapente Total Market Statistics ? | |||
National Currency: | Fottr | ||
Exchange Rates: | 1 Fottr = $0.17 | ||
$1 = 5.99 Fottrs | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $23,993,600,000.00 - 57% | ||
Black & Grey Markets Combined: | $18,205,542,969.80 - 43% | ||
Real Total Economy: | $42,199,142,969.80 | ||
The North Pacific Economic Statistics & Links | |||
Gross Regional Product: | $535,986,767,212,314,624 | ||
Region Wide Imports: | $67,684,329,488,121,856 | ||
Largest Regional GDP: | Chedonia | ||
Largest Regional Importer: | Chedonia | ||
Regional Search Functions: | All The North Pacific Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 519,635,722 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |