|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Internus NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
The World Assembly is Corrupt....
Region: Psychotic Dictatorships
Quicksearch Query: Internus
| Internus Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Federation | ||
| Government Priority: | Education | ||
| Economic Rating: | Very Strong | ||
| Civil Rights Rating: | Superb | ||
| Political Freedoms: | Superb | ||
| Income Tax Rate: | 6% | ||
| Consumer Confidence Rate: | 105% | ||
| Worker Enthusiasm Rate: | 108% | ||
| Major Industry: | Cheese Exports | ||
| National Animal: | The Northeastern Russi | ||
| Internus Demographics | |||
| Total Population: | 40,000,000 | ||
| Criminals: | 4,268,069 | ||
| Elderly, Disabled, & Retirees: | 5,563,467 | ||
| Military & Reserves: ? | 2,366,346 | ||
| Students and Youth: | 6,784,000 | ||
| Unemployed but Able: | 6,237,030 | ||
| Working Class: | 14,781,088 | ||
| Internus Government Budget Details | |||
| Government Budget: | $128,047,776,037.60 | ||
| Government Expenditures: | $125,486,820,516.85 | ||
| Goverment Waste: | $2,560,955,520.75 | ||
| Goverment Efficiency: | 98% | ||
| Internus Government Spending Breakdown: | |||
| Administration: | $2,509,736,410.34 | 2% | |
| Social Welfare: | $28,861,968,718.88 | 23% | |
| Healthcare: | $17,568,154,872.36 | 14% | |
| Education: | $40,155,782,565.39 | 32% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $28,861,968,718.88 | 23% | |
| Law & Order: | $0.00 | 0% | |
| Commerce: | $6,274,341,025.84 | 5% | |
| Public Transport: | $2,509,736,410.34 | 2% | |
| The Environment: | $0.00 | 0% | |
| Social Equality: | $0.00 | 0% | |
| InternusWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $104,437,000,000.00 | ||
| GDP Per Capita: | $2,610.93 | ||
| Average Salary Per Employee: | $5,208.04 | ||
| Unemployment Rate: | 23.45% | ||
| Consumption: | $639,694,459,371.52 | ||
| Exports: | $78,209,797,120.00 | ||
| Imports: | $91,093,393,408.00 | ||
| Trade Net: | -12,883,596,288.00 | ||
| Internus Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $63,205,461,802.31 | ||
| Avg Annual Criminal's Income / Savings: ? | $1,153.34 | ||
| Recovered Product + Fines & Fees: | $0.00 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $4,143,118,021.14 | ||
| Drugs and Pharmaceuticals: | $5,404,066,984.10 | ||
| Extortion & Blackmail: | $1,260,948,962.96 | ||
| Counterfeit Goods: | $2,972,236,841.25 | ||
| Trafficking & Intl Sales: | $360,271,132.27 | ||
| Theft & Disappearance: | $2,521,897,925.91 | ||
| Counterfeit Currency & Instruments : | $2,431,830,142.84 | ||
| Illegal Mining, Logging, and Hunting : | $180,135,566.14 | ||
| Basic Necessitites : | $7,025,287,079.33 | ||
| School Loan Fraud : | $5,764,338,116.37 | ||
| Tax Evasion + Barter Trade : | $27,178,348,574.99 | ||
| Internus Total Market Statistics ? | |||
| National Currency: | The LSC Coin | ||
| Exchange Rates: | 1 The LSC Coin = $0.31 | ||
| $1 = 3.21 The LSC Coins | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $104,437,000,000.00 - 62% | ||
| Black & Grey Markets Combined: | $63,205,461,802.31 - 38% | ||
| Real Total Economy: | $167,642,461,802.31 | ||
| Psychotic Dictatorships Economic Statistics & Links | |||
| Gross Regional Product: | $14,560,377,220,104,192 | ||
| Region Wide Imports: | $1,673,358,718,533,632 | ||
| Largest Regional GDP: | Fa Niente | ||
| Largest Regional Importer: | Fa Niente | ||
| Regional Search Functions: | All Psychotic Dictatorships Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 579,376,703 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |