Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Iberty NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Liberty, prosperity and values
Region: The North Pacific
Quicksearch Query: Iberty
Iberty Domestic Statistics | |||
---|---|---|---|
Government Category: | Federation | ||
Government Priority: | Law & Order | ||
Economic Rating: | Very Strong | ||
Civil Rights Rating: | Superb | ||
Political Freedoms: | Rare | ||
Income Tax Rate: | 5% | ||
Consumer Confidence Rate: | 105% | ||
Worker Enthusiasm Rate: | 103% | ||
Major Industry: | Door-to-door Insurance Sales | ||
National Animal: | Black snake | ||
Iberty Demographics | |||
Total Population: | 26,000,000 | ||
Criminals: | 3,065,042 | ||
Elderly, Disabled, & Retirees: | 3,478,772 | ||
Military & Reserves: ? | 1,063,275 | ||
Students and Youth: | 4,296,500 | ||
Unemployed but Able: | 4,083,903 | ||
Working Class: | 10,012,507 | ||
Iberty Government Budget Details | |||
Government Budget: | $68,627,197,535.85 | ||
Government Expenditures: | $61,764,477,782.26 | ||
Goverment Waste: | $6,862,719,753.58 | ||
Goverment Efficiency: | 90% | ||
Iberty Government Spending Breakdown: | |||
Administration: | $3,088,223,889.11 | 5% | |
Social Welfare: | $0.00 | 0% | |
Healthcare: | $11,117,606,000.81 | 18% | |
Education: | $12,970,540,334.28 | 21% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $9,882,316,445.16 | 16% | |
Law & Order: | $15,441,119,445.57 | 25% | |
Commerce: | $5,558,803,000.40 | 9% | |
Public Transport: | $4,323,513,444.76 | 7% | |
The Environment: | $0.00 | 0% | |
Social Equality: | $0.00 | 0% | |
IbertyWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $55,716,800,000.00 | ||
GDP Per Capita: | $2,142.95 | ||
Average Salary Per Employee: | $3,911.86 | ||
Unemployment Rate: | 23.93% | ||
Consumption: | $400,773,552,537.60 | ||
Exports: | $53,235,200,896.00 | ||
Imports: | $55,064,256,512.00 | ||
Trade Net: | -1,829,055,616.00 | ||
Iberty Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $70,567,452,583.65 | ||
Avg Annual Criminal's Income / Savings: ? | $2,155.74 | ||
Recovered Product + Fines & Fees: | $13,231,397,359.43 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $2,614,524,118.22 | ||
Drugs and Pharmaceuticals: | $4,657,121,085.59 | ||
Extortion & Blackmail: | $2,287,708,603.45 | ||
Counterfeit Goods: | $6,863,125,810.34 | ||
Trafficking & Intl Sales: | $1,143,854,301.72 | ||
Theft & Disappearance: | $2,941,339,633.00 | ||
Counterfeit Currency & Instruments : | $6,209,494,780.78 | ||
Illegal Mining, Logging, and Hunting : | $571,927,150.86 | ||
Basic Necessitites : | $1,715,781,452.58 | ||
School Loan Fraud : | $3,431,562,905.17 | ||
Tax Evasion + Barter Trade : | $30,344,004,610.97 | ||
Iberty Total Market Statistics ? | |||
National Currency: | Iber | ||
Exchange Rates: | 1 Iber = $0.28 | ||
$1 = 3.55 Ibers | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $55,716,800,000.00 - 44% | ||
Black & Grey Markets Combined: | $70,567,452,583.65 - 56% | ||
Real Total Economy: | $126,284,252,583.65 | ||
The North Pacific Economic Statistics & Links | |||
Gross Regional Product: | $512,348,882,122,833,920 | ||
Region Wide Imports: | $64,653,083,304,525,824 | ||
Largest Regional GDP: | Chedonia | ||
Largest Regional Importer: | Chedonia | ||
Regional Search Functions: | All The North Pacific Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 540,718,749 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |