|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
I-99 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
| I-99 Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Republic | ||
| Government Priority: | Defence | ||
| Economic Rating: | Struggling | ||
| Civil Rights Rating: | World Benchmark | ||
| Political Freedoms: | Good | ||
| Income Tax Rate: | 28% | ||
| Consumer Confidence Rate: | 101% | ||
| Worker Enthusiasm Rate: | 102% | ||
| Major Industry: | Trout Farming | ||
| National Animal: | driver | ||
| I-99 Demographics | |||
| Total Population: | 7,987,000,000 | ||
| Criminals: | 936,717,143 | ||
| Elderly, Disabled, & Retirees: | 1,056,023,486 | ||
| Military & Reserves: ? | 297,998,328 | ||
| Students and Youth: | 1,389,738,000 | ||
| Unemployed but Able: | 1,293,428,843 | ||
| Working Class: | 3,013,094,201 | ||
| I-99 Government Budget Details | |||
| Government Budget: | $2,089,589,540,703.44 | ||
| Government Expenditures: | $2,006,005,959,075.30 | ||
| Goverment Waste: | $83,583,581,628.14 | ||
| Goverment Efficiency: | 96% | ||
| I-99 Government Spending Breakdown: | |||
| Administration: | $200,600,595,907.53 | 10% | |
| Social Welfare: | $220,660,655,498.28 | 11% | |
| Healthcare: | $220,660,655,498.28 | 11% | |
| Education: | $200,600,595,907.53 | 10% | |
| Religion & Spirituality: | $60,180,178,772.26 | 3% | |
| Defense: | $300,900,893,861.30 | 15% | |
| Law & Order: | $300,900,893,861.30 | 15% | |
| Commerce: | $80,240,238,363.01 | 4% | |
| Public Transport: | $200,600,595,907.53 | 10% | |
| The Environment: | $80,240,238,363.01 | 4% | |
| Social Equality: | $100,300,297,953.77 | 5% | |
| I-99White Market Economic Statistics ? | |||
| Gross Domestic Product: | $1,706,150,000,000.00 | ||
| GDP Per Capita: | $213.62 | ||
| Average Salary Per Employee: | $379.17 | ||
| Unemployment Rate: | 25.97% | ||
| Consumption: | $3,855,331,255,910.40 | ||
| Exports: | $725,431,353,344.00 | ||
| Imports: | $725,431,353,344.00 | ||
| Trade Net: | 0.00 | ||
| I-99 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $4,596,513,145,402.85 | ||
| Avg Annual Criminal's Income / Savings: ? | $408.92 | ||
| Recovered Product + Fines & Fees: | $517,107,728,857.82 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $183,114,310,635.17 | ||
| Drugs and Pharmaceuticals: | $203,460,345,150.18 | ||
| Extortion & Blackmail: | $162,768,276,120.15 | ||
| Counterfeit Goods: | $308,097,094,084.56 | ||
| Trafficking & Intl Sales: | $156,955,123,401.57 | ||
| Theft & Disappearance: | $186,020,886,994.45 | ||
| Counterfeit Currency & Instruments : | $377,854,926,707.48 | ||
| Illegal Mining, Logging, and Hunting : | $104,636,748,934.38 | ||
| Basic Necessitites : | $215,086,650,587.34 | ||
| School Loan Fraud : | $139,515,665,245.84 | ||
| Tax Evasion + Barter Trade : | $1,976,500,652,523.23 | ||
| I-99 Total Market Statistics ? | |||
| National Currency: | car | ||
| Exchange Rates: | 1 car = $0.02 | ||
| $1 = 53.94 cars | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $1,706,150,000,000.00 - 27% | ||
| Black & Grey Markets Combined: | $4,596,513,145,402.85 - 73% | ||
| Real Total Economy: | $6,302,663,145,402.85 | ||
| Interstate 99 Economic Statistics & Links | |||
| Gross Regional Product: | $5,354,626,744,320 | ||
| Region Wide Imports: | $725,431,353,344 | ||
| Largest Regional GDP: | I-99 | ||
| Largest Regional Importer: | I-99 | ||
| Regional Search Functions: | All Interstate 99 Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 571,552,311 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |