|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
I-520 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
| I-520 Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Republic | ||
| Government Priority: | Defence | ||
| Economic Rating: | Fair | ||
| Civil Rights Rating: | Good | ||
| Political Freedoms: | Corrupted | ||
| Income Tax Rate: | 25% | ||
| Consumer Confidence Rate: | 100% | ||
| Worker Enthusiasm Rate: | 101% | ||
| Major Industry: | Furniture Restoration | ||
| National Animal: | driver | ||
| I-520 Demographics | |||
| Total Population: | 9,311,000,000 | ||
| Criminals: | 1,207,859,607 | ||
| Elderly, Disabled, & Retirees: | 1,084,031,617 | ||
| Military & Reserves: ? | 420,991,644 | ||
| Students and Youth: | 1,629,425,000 | ||
| Unemployed but Able: | 1,491,613,000 | ||
| Working Class: | 3,477,079,133 | ||
| I-520 Government Budget Details | |||
| Government Budget: | $12,010,113,400,622.28 | ||
| Government Expenditures: | $10,208,596,390,528.94 | ||
| Goverment Waste: | $1,801,517,010,093.34 | ||
| Goverment Efficiency: | 85% | ||
| I-520 Government Spending Breakdown: | |||
| Administration: | $1,225,031,566,863.47 | 12% | |
| Social Welfare: | $1,327,117,530,768.76 | 13% | |
| Healthcare: | $1,327,117,530,768.76 | 13% | |
| Education: | $1,225,031,566,863.47 | 12% | |
| Religion & Spirituality: | $204,171,927,810.58 | 2% | |
| Defense: | $1,837,547,350,295.21 | 18% | |
| Law & Order: | $816,687,711,242.32 | 8% | |
| Commerce: | $306,257,891,715.87 | 3% | |
| Public Transport: | $1,225,031,566,863.47 | 12% | |
| The Environment: | $306,257,891,715.87 | 3% | |
| Social Equality: | $510,429,819,526.45 | 5% | |
| I-520White Market Economic Statistics ? | |||
| Gross Domestic Product: | $8,325,910,000,000.00 | ||
| GDP Per Capita: | $894.20 | ||
| Average Salary Per Employee: | $1,572.00 | ||
| Unemployment Rate: | 25.24% | ||
| Consumption: | $28,240,263,512,064.00 | ||
| Exports: | $4,806,192,660,480.00 | ||
| Imports: | $4,806,192,660,480.00 | ||
| Trade Net: | 0.00 | ||
| I-520 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $31,424,171,043,726.91 | ||
| Avg Annual Criminal's Income / Savings: ? | $2,084.65 | ||
| Recovered Product + Fines & Fees: | $1,885,450,262,623.61 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $1,557,429,053,183.67 | ||
| Drugs and Pharmaceuticals: | $1,683,707,084,522.89 | ||
| Extortion & Blackmail: | $1,262,780,313,392.17 | ||
| Counterfeit Goods: | $1,683,707,084,522.89 | ||
| Trafficking & Intl Sales: | $1,220,687,636,279.09 | ||
| Theft & Disappearance: | $1,515,336,376,070.60 | ||
| Counterfeit Currency & Instruments : | $2,441,375,272,558.19 | ||
| Illegal Mining, Logging, and Hunting : | $757,668,188,035.30 | ||
| Basic Necessitites : | $1,809,985,115,862.10 | ||
| School Loan Fraud : | $1,136,502,282,052.95 | ||
| Tax Evasion + Barter Trade : | $13,512,393,548,802.57 | ||
| I-520 Total Market Statistics ? | |||
| National Currency: | car | ||
| Exchange Rates: | 1 car = $0.09 | ||
| $1 = 10.63 cars | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $8,325,910,000,000.00 - 21% | ||
| Black & Grey Markets Combined: | $31,424,171,043,726.91 - 79% | ||
| Real Total Economy: | $39,750,081,043,726.91 | ||
| Interstate 520 Economic Statistics & Links | |||
| Gross Regional Product: | $37,653,684,682,752 | ||
| Region Wide Imports: | $4,806,192,660,480 | ||
| Largest Regional GDP: | I-520 | ||
| Largest Regional Importer: | I-520 | ||
| Regional Search Functions: | All Interstate 520 Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 629,303,436 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |