|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
House Florent NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
| House Florent Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Fiefdom | ||
| Government Priority: | Religion & Spirituality | ||
| Economic Rating: | Strong | ||
| Civil Rights Rating: | Superb | ||
| Political Freedoms: | Unheard Of | ||
| Income Tax Rate: | 25% | ||
| Consumer Confidence Rate: | 105% | ||
| Worker Enthusiasm Rate: | 104% | ||
| Major Industry: | Retail | ||
| National Animal: | fox | ||
| House Florent Demographics | |||
| Total Population: | 720,000,000 | ||
| Criminals: | 88,883,968 | ||
| Elderly, Disabled, & Retirees: | 84,461,209 | ||
| Military & Reserves: ? | 16,642,330 | ||
| Students and Youth: | 126,000,000 | ||
| Unemployed but Able: | 112,463,530 | ||
| Working Class: | 291,548,963 | ||
| House Florent Government Budget Details | |||
| Government Budget: | $2,548,686,470,224.28 | ||
| Government Expenditures: | $2,166,383,499,690.64 | ||
| Goverment Waste: | $382,302,970,533.64 | ||
| Goverment Efficiency: | 85% | ||
| House Florent Government Spending Breakdown: | |||
| Administration: | $108,319,174,984.53 | 5% | |
| Social Welfare: | $368,285,194,947.41 | 17% | |
| Healthcare: | $216,638,349,969.06 | 10% | |
| Education: | $259,966,019,962.88 | 12% | |
| Religion & Spirituality: | $411,612,864,941.22 | 19% | |
| Defense: | $194,974,514,972.16 | 9% | |
| Law & Order: | $194,974,514,972.16 | 9% | |
| Commerce: | $86,655,339,987.63 | 4% | |
| Public Transport: | $108,319,174,984.53 | 5% | |
| The Environment: | $21,663,834,996.91 | 1% | |
| Social Equality: | $108,319,174,984.53 | 5% | |
| House FlorentWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $1,799,180,000,000.00 | ||
| GDP Per Capita: | $2,498.86 | ||
| Average Salary Per Employee: | $4,380.25 | ||
| Unemployment Rate: | 23.56% | ||
| Consumption: | $5,902,469,824,512.00 | ||
| Exports: | $986,892,535,808.00 | ||
| Imports: | $960,594,706,432.00 | ||
| Trade Net: | 26,297,829,376.00 | ||
| House Florent Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $6,405,231,362,892.83 | ||
| Avg Annual Criminal's Income / Savings: ? | $5,361.82 | ||
| Recovered Product + Fines & Fees: | $432,353,116,995.27 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $234,062,166,261.11 | ||
| Drugs and Pharmaceuticals: | $434,078,926,520.61 | ||
| Extortion & Blackmail: | $153,204,327,007.27 | ||
| Counterfeit Goods: | $297,897,302,514.14 | ||
| Trafficking & Intl Sales: | $255,340,545,012.12 | ||
| Theft & Disappearance: | $255,340,545,012.12 | ||
| Counterfeit Currency & Instruments : | $314,920,005,514.95 | ||
| Illegal Mining, Logging, and Hunting : | $59,579,460,502.83 | ||
| Basic Necessitites : | $434,078,926,520.61 | ||
| School Loan Fraud : | $212,783,787,510.10 | ||
| Tax Evasion + Barter Trade : | $2,754,249,486,043.92 | ||
| House Florent Total Market Statistics ? | |||
| National Currency: | silver stag | ||
| Exchange Rates: | 1 silver stag = $0.25 | ||
| $1 = 4.02 silver stags | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $1,799,180,000,000.00 - 22% | ||
| Black & Grey Markets Combined: | $6,405,231,362,892.83 - 78% | ||
| Real Total Economy: | $8,204,411,362,892.83 | ||
| Ireland Economic Statistics & Links | |||
| Gross Regional Product: | $6,049,663,836,749,824 | ||
| Region Wide Imports: | $758,627,522,576,384 | ||
| Largest Regional GDP: | Saeftinge | ||
| Largest Regional Importer: | Saeftinge | ||
| Regional Search Functions: | All Ireland Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 579,437,888 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |