|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Helleborine NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Dharmma Satya Kertaraharja
Region: Osiris
Quicksearch Query: Helleborine
| Helleborine Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Republic | ||
| Government Priority: | Education | ||
| Economic Rating: | Frightening | ||
| Civil Rights Rating: | Below Average | ||
| Political Freedoms: | Superb | ||
| Income Tax Rate: | 47% | ||
| Consumer Confidence Rate: | 103% | ||
| Worker Enthusiasm Rate: | 105% | ||
| Major Industry: | Information Technology | ||
| National Animal: | Featherback Fish | ||
| Helleborine Demographics | |||
| Total Population: | 4,646,000,000 | ||
| Criminals: | 303,296,552 | ||
| Elderly, Disabled, & Retirees: | 463,291,319 | ||
| Military & Reserves: ? | 41,828,113 | ||
| Students and Youth: | 972,640,100 | ||
| Unemployed but Able: | 582,987,966 | ||
| Working Class: | 2,281,955,950 | ||
| Helleborine Government Budget Details | |||
| Government Budget: | $103,455,063,364,557.86 | ||
| Government Expenditures: | $101,385,962,097,266.70 | ||
| Goverment Waste: | $2,069,101,267,291.16 | ||
| Goverment Efficiency: | 98% | ||
| Helleborine Government Spending Breakdown: | |||
| Administration: | $15,207,894,314,590.01 | 15% | |
| Social Welfare: | $14,194,034,693,617.34 | 14% | |
| Healthcare: | $9,124,736,588,754.00 | 9% | |
| Education: | $21,291,052,040,426.01 | 21% | |
| Religion & Spirituality: | $3,041,578,862,918.00 | 3% | |
| Defense: | $3,041,578,862,918.00 | 3% | |
| Law & Order: | $5,069,298,104,863.34 | 5% | |
| Commerce: | $17,235,613,556,535.34 | 17% | |
| Public Transport: | $5,069,298,104,863.34 | 5% | |
| The Environment: | $4,055,438,483,890.67 | 4% | |
| Social Equality: | $5,069,298,104,863.34 | 5% | |
| HelleborineWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $83,584,100,000,000.00 | ||
| GDP Per Capita: | $17,990.55 | ||
| Average Salary Per Employee: | $25,748.76 | ||
| Unemployment Rate: | 10.68% | ||
| Consumption: | $93,367,020,992,593.92 | ||
| Exports: | $22,393,572,687,872.00 | ||
| Imports: | $23,635,995,656,192.00 | ||
| Trade Net: | -1,242,422,968,320.00 | ||
| Helleborine Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $127,278,064,847,253.38 | ||
| Avg Annual Criminal's Income / Savings: ? | $28,664.54 | ||
| Recovered Product + Fines & Fees: | $4,772,927,431,772.00 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $1,309,273,656,127.96 | ||
| Drugs and Pharmaceuticals: | $7,331,932,474,316.56 | ||
| Extortion & Blackmail: | $11,172,468,532,291.90 | ||
| Counterfeit Goods: | $8,204,781,578,401.86 | ||
| Trafficking & Intl Sales: | $2,967,686,953,890.04 | ||
| Theft & Disappearance: | $4,887,954,982,877.71 | ||
| Counterfeit Currency & Instruments : | $7,506,502,295,133.62 | ||
| Illegal Mining, Logging, and Hunting : | $2,269,407,670,621.79 | ||
| Basic Necessitites : | $9,426,770,324,121.29 | ||
| School Loan Fraud : | $8,030,211,757,584.80 | ||
| Tax Evasion + Barter Trade : | $54,729,567,884,318.95 | ||
| Helleborine Total Market Statistics ? | |||
| National Currency: | Brotherlandian Coin | ||
| Exchange Rates: | 1 Brotherlandian Coin = $1.25 | ||
| $1 = 0.80 Brotherlandian Coins | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $83,584,100,000,000.00 - 40% | ||
| Black & Grey Markets Combined: | $127,278,064,847,253.38 - 60% | ||
| Real Total Economy: | $210,862,164,847,253.38 | ||
| Osiris Economic Statistics & Links | |||
| Gross Regional Product: | $2,145,102,518,131,097,600 | ||
| Region Wide Imports: | $272,680,326,797,459,456 | ||
| Largest Regional GDP: | Itinerate Tree Dweller | ||
| Largest Regional Importer: | Itinerate Tree Dweller | ||
| Regional Search Functions: | All Osiris Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 596,836,563 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |