|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
HappyPride-Month NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Peace and Justice
Region: The Rubber Room
Quicksearch Query: HappyPride-Month
| HappyPride-Month Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Nomadic Peoples | ||
| Government Priority: | Law & Order | ||
| Economic Rating: | Frightening | ||
| Civil Rights Rating: | Some | ||
| Political Freedoms: | Some | ||
| Income Tax Rate: | 55% | ||
| Consumer Confidence Rate: | 102% | ||
| Worker Enthusiasm Rate: | 101% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | Lion | ||
| HappyPride-Month Demographics | |||
| Total Population: | 3,385,000,000 | ||
| Criminals: | 233,782,630 | ||
| Elderly, Disabled, & Retirees: | 401,936,548 | ||
| Military & Reserves: ? | 151,869,516 | ||
| Students and Youth: | 634,687,500 | ||
| Unemployed but Able: | 427,154,254 | ||
| Working Class: | 1,535,569,551 | ||
| HappyPride-Month Government Budget Details | |||
| Government Budget: | $77,869,986,884,836.39 | ||
| Government Expenditures: | $73,197,787,671,746.20 | ||
| Goverment Waste: | $4,672,199,213,090.19 | ||
| Goverment Efficiency: | 94% | ||
| HappyPride-Month Government Spending Breakdown: | |||
| Administration: | $10,247,690,274,044.47 | 14% | |
| Social Welfare: | $3,659,889,383,587.31 | 5% | |
| Healthcare: | $5,123,845,137,022.23 | 7% | |
| Education: | $7,319,778,767,174.62 | 10% | |
| Religion & Spirituality: | $1,463,955,753,434.92 | 2% | |
| Defense: | $10,979,668,150,761.93 | 15% | |
| Law & Order: | $13,907,579,657,631.78 | 19% | |
| Commerce: | $10,247,690,274,044.47 | 14% | |
| Public Transport: | $2,195,933,630,152.39 | 3% | |
| The Environment: | $3,659,889,383,587.31 | 5% | |
| Social Equality: | $4,391,867,260,304.77 | 6% | |
| HappyPride-MonthWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $59,335,100,000,000.00 | ||
| GDP Per Capita: | $17,528.83 | ||
| Average Salary Per Employee: | $25,874.81 | ||
| Unemployment Rate: | 10.98% | ||
| Consumption: | $55,043,462,843,596.80 | ||
| Exports: | $15,308,915,900,416.00 | ||
| Imports: | $15,716,567,744,512.00 | ||
| Trade Net: | -407,651,844,096.00 | ||
| HappyPride-Month Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $208,536,876,411,596.84 | ||
| Avg Annual Criminal's Income / Savings: ? | $77,431.58 | ||
| Recovered Product + Fines & Fees: | $29,716,504,888,652.55 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $7,899,389,912,026.06 | ||
| Drugs and Pharmaceuticals: | $6,625,294,764,925.09 | ||
| Extortion & Blackmail: | $14,269,865,647,530.96 | ||
| Counterfeit Goods: | $20,640,341,383,035.84 | ||
| Trafficking & Intl Sales: | $3,312,647,382,462.54 | ||
| Theft & Disappearance: | $6,625,294,764,925.09 | ||
| Counterfeit Currency & Instruments : | $20,640,341,383,035.84 | ||
| Illegal Mining, Logging, and Hunting : | $3,312,647,382,462.54 | ||
| Basic Necessitites : | $6,625,294,764,925.09 | ||
| School Loan Fraud : | $6,370,475,735,504.89 | ||
| Tax Evasion + Barter Trade : | $89,670,856,856,986.64 | ||
| HappyPride-Month Total Market Statistics ? | |||
| National Currency: | Gold | ||
| Exchange Rates: | 1 Gold = $1.23 | ||
| $1 = 0.81 Golds | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $59,335,100,000,000.00 - 22% | ||
| Black & Grey Markets Combined: | $208,536,876,411,596.84 - 78% | ||
| Real Total Economy: | $267,871,976,411,596.84 | ||
| The Rubber Room Economic Statistics & Links | |||
| Gross Regional Product: | $75,902,646,329,802,752 | ||
| Region Wide Imports: | $9,499,661,278,642,176 | ||
| Largest Regional GDP: | Voloskia 1 | ||
| Largest Regional Importer: | WhiteBurger | ||
| Regional Search Functions: | All The Rubber Room Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 632,547,903 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |