Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Gooslind NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
By The People For The People
Region: the South Pacific
Quicksearch Query: Gooslind
Gooslind Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Religion & Spirituality | ||
Economic Rating: | Thriving | ||
Civil Rights Rating: | Average | ||
Political Freedoms: | Below Average | ||
Income Tax Rate: | 7% | ||
Consumer Confidence Rate: | 102% | ||
Worker Enthusiasm Rate: | 103% | ||
Major Industry: | Trout Farming | ||
National Animal: | Goose | ||
Gooslind Demographics | |||
Total Population: | 56,000,000 | ||
Criminals: | 6,040,457 | ||
Elderly, Disabled, & Retirees: | 7,985,845 | ||
Military & Reserves: ? | 3,341,404 | ||
Students and Youth: | 9,116,800 | ||
Unemployed but Able: | 8,643,825 | ||
Working Class: | 20,871,668 | ||
Gooslind Government Budget Details | |||
Government Budget: | $221,095,464,307.92 | ||
Government Expenditures: | $210,040,691,092.52 | ||
Goverment Waste: | $11,054,773,215.40 | ||
Goverment Efficiency: | 95% | ||
Gooslind Government Spending Breakdown: | |||
Administration: | $10,502,034,554.63 | 5% | |
Social Welfare: | $0.00 | 0% | |
Healthcare: | $12,602,441,465.55 | 6% | |
Education: | $16,803,255,287.40 | 8% | |
Religion & Spirituality: | $69,313,428,060.53 | 33% | |
Defense: | $48,309,358,951.28 | 23% | |
Law & Order: | $35,706,917,485.73 | 17% | |
Commerce: | $10,502,034,554.63 | 5% | |
Public Transport: | $10,502,034,554.63 | 5% | |
The Environment: | $0.00 | 0% | |
Social Equality: | $0.00 | 0% | |
GooslindWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $182,603,000,000.00 | ||
GDP Per Capita: | $3,260.77 | ||
Average Salary Per Employee: | $5,974.50 | ||
Unemployment Rate: | 22.79% | ||
Consumption: | $1,094,517,435,924.48 | ||
Exports: | $148,912,168,960.00 | ||
Imports: | $159,872,974,848.00 | ||
Trade Net: | -10,960,805,888.00 | ||
Gooslind Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $132,842,166,164.14 | ||
Avg Annual Criminal's Income / Savings: ? | $2,036.30 | ||
Recovered Product + Fines & Fees: | $16,937,376,185.93 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $10,322,770,357.43 | ||
Drugs and Pharmaceuticals: | $8,753,709,263.10 | ||
Extortion & Blackmail: | $3,303,286,514.38 | ||
Counterfeit Goods: | $11,066,009,823.17 | ||
Trafficking & Intl Sales: | $7,102,066,005.92 | ||
Theft & Disappearance: | $1,981,971,908.63 | ||
Counterfeit Currency & Instruments : | $11,066,009,823.17 | ||
Illegal Mining, Logging, and Hunting : | $825,821,628.59 | ||
Basic Necessitites : | $1,321,314,605.75 | ||
School Loan Fraud : | $2,642,629,211.50 | ||
Tax Evasion + Barter Trade : | $57,122,131,450.58 | ||
Gooslind Total Market Statistics ? | |||
National Currency: | dollar | ||
Exchange Rates: | 1 dollar = $0.40 | ||
$1 = 2.49 dollars | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $182,603,000,000.00 - 58% | ||
Black & Grey Markets Combined: | $132,842,166,164.14 - 42% | ||
Real Total Economy: | $315,445,166,164.14 | ||
the South Pacific Economic Statistics & Links | |||
Gross Regional Product: | $369,995,077,314,936,832 | ||
Region Wide Imports: | $46,815,147,821,367,296 | ||
Largest Regional GDP: | Curlyhoward | ||
Largest Regional Importer: | Curlyhoward | ||
Regional Search Functions: | All the South Pacific Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 518,876,504 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |