Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Genesta NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Skin on skin, let the love begin
Genesta Domestic Statistics | |||
---|---|---|---|
Government Category: | Woodhouse Sanctum | ||
Government Priority: | Law & Order | ||
Economic Rating: | Thriving | ||
Civil Rights Rating: | Few | ||
Political Freedoms: | Very Good | ||
Income Tax Rate: | 17% | ||
Consumer Confidence Rate: | 98% | ||
Worker Enthusiasm Rate: | 101% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | ^-^ | ||
Genesta Demographics | |||
Total Population: | 28,227,000,000 | ||
Criminals: | 2,842,115,688 | ||
Elderly, Disabled, & Retirees: | 3,905,886,557 | ||
Military & Reserves: ? | 1,343,900,553 | ||
Students and Youth: | 4,780,242,450 | ||
Unemployed but Able: | 4,255,231,663 | ||
Working Class: | 11,099,623,089 | ||
Genesta Government Budget Details | |||
Government Budget: | $159,041,273,153,244.38 | ||
Government Expenditures: | $154,270,034,958,647.03 | ||
Goverment Waste: | $4,771,238,194,597.34 | ||
Goverment Efficiency: | 97% | ||
Genesta Government Spending Breakdown: | |||
Administration: | $16,969,703,845,451.17 | 11% | |
Social Welfare: | $0.00 | 0% | |
Healthcare: | $10,798,902,447,105.29 | 7% | |
Education: | $16,969,703,845,451.17 | 11% | |
Religion & Spirituality: | $18,512,404,195,037.64 | 12% | |
Defense: | $27,768,606,292,556.46 | 18% | |
Law & Order: | $29,311,306,642,142.94 | 19% | |
Commerce: | $16,969,703,845,451.17 | 11% | |
Public Transport: | $0.00 | 0% | |
The Environment: | $7,713,501,747,932.35 | 5% | |
Social Equality: | $10,798,902,447,105.29 | 7% | |
GenestaWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $135,260,000,000,000.00 | ||
GDP Per Capita: | $4,791.87 | ||
Average Salary Per Employee: | $7,840.11 | ||
Unemployment Rate: | 21.28% | ||
Consumption: | $464,064,322,574,745.56 | ||
Exports: | $78,870,187,343,872.00 | ||
Imports: | $78,870,187,343,872.00 | ||
Trade Net: | 0.00 | ||
Genesta Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $293,772,546,212,897.88 | ||
Avg Annual Criminal's Income / Savings: ? | $9,262.01 | ||
Recovered Product + Fines & Fees: | $41,862,587,835,337.95 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $15,076,811,008,896.96 | ||
Drugs and Pharmaceuticals: | $13,281,952,555,456.85 | ||
Extortion & Blackmail: | $15,794,754,390,273.01 | ||
Counterfeit Goods: | $27,999,791,873,665.79 | ||
Trafficking & Intl Sales: | $6,102,518,741,696.39 | ||
Theft & Disappearance: | $10,051,207,339,264.64 | ||
Counterfeit Currency & Instruments : | $27,999,791,873,665.79 | ||
Illegal Mining, Logging, and Hunting : | $3,589,716,906,880.23 | ||
Basic Necessitites : | $6,461,490,432,384.41 | ||
School Loan Fraud : | $9,692,235,648,576.62 | ||
Tax Evasion + Barter Trade : | $126,322,194,871,546.08 | ||
Genesta Total Market Statistics ? | |||
National Currency: | $$ | ||
Exchange Rates: | 1 $$ = $0.49 | ||
$1 = 2.05 $$s | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $135,260,000,000,000.00 - 32% | ||
Black & Grey Markets Combined: | $293,772,546,212,897.88 - 68% | ||
Real Total Economy: | $429,032,546,212,897.88 | ||
The CCON Economic Statistics & Links | |||
Gross Regional Product: | $559,113,641,656,320 | ||
Region Wide Imports: | $78,870,187,343,872 | ||
Largest Regional GDP: | Genesta | ||
Largest Regional Importer: | Genesta | ||
Regional Search Functions: | All The CCON Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 569,542,408 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |