Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Gargoyle NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Skin as hard and heavy as stone
Region: Herta Space Station
Quicksearch Query: Gargoyle
Gargoyle Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Defence | ||
Economic Rating: | Frightening | ||
Civil Rights Rating: | Some | ||
Political Freedoms: | Few | ||
Income Tax Rate: | 47% | ||
Consumer Confidence Rate: | 102% | ||
Worker Enthusiasm Rate: | 101% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | rockwarbler | ||
Gargoyle Demographics | |||
Total Population: | 3,243,000,000 | ||
Criminals: | 249,677,224 | ||
Elderly, Disabled, & Retirees: | 353,617,448 | ||
Military & Reserves: ? | 170,953,178 | ||
Students and Youth: | 633,195,750 | ||
Unemployed but Able: | 423,609,784 | ||
Working Class: | 1,411,946,616 | ||
Gargoyle Government Budget Details | |||
Government Budget: | $64,365,601,763,622.91 | ||
Government Expenditures: | $59,216,353,622,533.08 | ||
Goverment Waste: | $5,149,248,141,089.83 | ||
Goverment Efficiency: | 92% | ||
Gargoyle Government Spending Breakdown: | |||
Administration: | $7,105,962,434,703.97 | 12% | |
Social Welfare: | $0.00 | 0% | |
Healthcare: | $5,329,471,826,027.98 | 9% | |
Education: | $8,882,453,043,379.96 | 15% | |
Religion & Spirituality: | $1,776,490,608,675.99 | 3% | |
Defense: | $10,658,943,652,055.95 | 18% | |
Law & Order: | $8,882,453,043,379.96 | 15% | |
Commerce: | $8,882,453,043,379.96 | 15% | |
Public Transport: | $1,776,490,608,675.99 | 3% | |
The Environment: | $3,552,981,217,351.98 | 6% | |
Social Equality: | $2,960,817,681,126.65 | 5% | |
GargoyleWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $48,025,200,000,000.00 | ||
GDP Per Capita: | $14,808.88 | ||
Average Salary Per Employee: | $22,776.44 | ||
Unemployment Rate: | 12.84% | ||
Consumption: | $62,084,861,657,088.00 | ||
Exports: | $14,686,054,400,000.00 | ||
Imports: | $14,865,891,590,144.00 | ||
Trade Net: | -179,837,190,144.00 | ||
Gargoyle Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $173,117,885,691,126.44 | ||
Avg Annual Criminal's Income / Savings: ? | $59,567.59 | ||
Recovered Product + Fines & Fees: | $19,475,762,140,251.72 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $8,210,250,977,249.87 | ||
Drugs and Pharmaceuticals: | $7,881,840,938,159.87 | ||
Extortion & Blackmail: | $11,822,761,407,239.81 | ||
Counterfeit Goods: | $17,077,322,032,679.72 | ||
Trafficking & Intl Sales: | $3,284,100,390,899.95 | ||
Theft & Disappearance: | $6,130,320,729,679.90 | ||
Counterfeit Currency & Instruments : | $15,763,681,876,319.74 | ||
Illegal Mining, Logging, and Hunting : | $3,284,100,390,899.95 | ||
Basic Necessitites : | $4,378,800,521,199.93 | ||
School Loan Fraud : | $7,881,840,938,159.87 | ||
Tax Evasion + Barter Trade : | $74,440,690,847,184.36 | ||
Gargoyle Total Market Statistics ? | |||
National Currency: | bronze nickel | ||
Exchange Rates: | 1 bronze nickel = $1.13 | ||
$1 = 0.88 bronze nickels | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $48,025,200,000,000.00 - 22% | ||
Black & Grey Markets Combined: | $173,117,885,691,126.44 - 78% | ||
Real Total Economy: | $221,143,085,691,126.44 | ||
Herta Space Station Economic Statistics & Links | |||
Gross Regional Product: | $220,644,083,587,088,384 | ||
Region Wide Imports: | $27,662,254,413,447,168 | ||
Largest Regional GDP: | Kractero | ||
Largest Regional Importer: | Kractero | ||
Regional Search Functions: | All Herta Space Station Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 534,204,105 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |