|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Fsend NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
| Fsend Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Portmanteau | ||
| Government Priority: | Law & Order | ||
| Economic Rating: | Thriving | ||
| Civil Rights Rating: | Good | ||
| Political Freedoms: | Some | ||
| Income Tax Rate: | 85% | ||
| Consumer Confidence Rate: | 103% | ||
| Worker Enthusiasm Rate: | 103% | ||
| Major Industry: | Automobile Manufacturing | ||
| National Animal: | mountain goat | ||
| Fsend Demographics | |||
| Total Population: | 9,780,000,000 | ||
| Criminals: | 735,889,941 | ||
| Elderly, Disabled, & Retirees: | 554,365,811 | ||
| Military & Reserves: ? | 429,779,416 | ||
| Students and Youth: | 2,437,665,000 | ||
| Unemployed but Able: | 1,276,752,408 | ||
| Working Class: | 4,345,547,424 | ||
| Fsend Government Budget Details | |||
| Government Budget: | $191,546,472,271,970.28 | ||
| Government Expenditures: | $180,053,683,935,652.06 | ||
| Goverment Waste: | $11,492,788,336,318.22 | ||
| Goverment Efficiency: | 94% | ||
| Fsend Government Spending Breakdown: | |||
| Administration: | $7,202,147,357,426.08 | 4% | |
| Social Welfare: | $5,401,610,518,069.56 | 3% | |
| Healthcare: | $3,601,073,678,713.04 | 2% | |
| Education: | $37,811,273,626,486.93 | 21% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $27,008,052,590,347.81 | 15% | |
| Law & Order: | $39,611,810,465,843.45 | 22% | |
| Commerce: | $14,404,294,714,852.17 | 8% | |
| Public Transport: | $12,603,757,875,495.65 | 7% | |
| The Environment: | $16,204,831,554,208.69 | 9% | |
| Social Equality: | $7,202,147,357,426.08 | 4% | |
| FsendWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $145,263,000,000,000.00 | ||
| GDP Per Capita: | $14,853.07 | ||
| Average Salary Per Employee: | $23,051.45 | ||
| Unemployment Rate: | 12.81% | ||
| Consumption: | $31,229,554,458,624.00 | ||
| Exports: | $26,246,013,779,968.00 | ||
| Imports: | $25,643,066,589,184.00 | ||
| Trade Net: | 602,947,190,784.00 | ||
| Fsend Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $285,268,104,422,700.81 | ||
| Avg Annual Criminal's Income / Savings: ? | $34,735.71 | ||
| Recovered Product + Fines & Fees: | $47,069,237,229,745.63 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $10,183,001,572,498.83 | ||
| Drugs and Pharmaceuticals: | $8,485,834,643,749.03 | ||
| Extortion & Blackmail: | $8,146,401,257,999.07 | ||
| Counterfeit Goods: | $25,457,503,931,247.08 | ||
| Trafficking & Intl Sales: | $7,806,967,872,249.11 | ||
| Theft & Disappearance: | $4,073,200,628,999.53 | ||
| Counterfeit Currency & Instruments : | $22,742,036,845,247.40 | ||
| Illegal Mining, Logging, and Hunting : | $8,485,834,643,749.03 | ||
| Basic Necessitites : | $10,522,434,958,248.79 | ||
| School Loan Fraud : | $17,311,102,673,248.02 | ||
| Tax Evasion + Barter Trade : | $122,665,284,901,761.34 | ||
| Fsend Total Market Statistics ? | |||
| National Currency: | pebble | ||
| Exchange Rates: | 1 pebble = $0.86 | ||
| $1 = 1.17 pebbles | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $145,263,000,000,000.00 - 34% | ||
| Black & Grey Markets Combined: | $285,268,104,422,700.81 - 66% | ||
| Real Total Economy: | $430,531,104,422,700.81 | ||
| the Pacific Economic Statistics & Links | |||
| Gross Regional Product: | $228,805,672,500,723,712 | ||
| Region Wide Imports: | $28,844,008,222,490,624 | ||
| Largest Regional GDP: | Cuatela | ||
| Largest Regional Importer: | Cuatela | ||
| Regional Search Functions: | All the Pacific Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 641,347,371 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |