Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Friston-3 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
I hope you might take me out for a walk.
Region: Herta Space Station
Quicksearch Query: Friston-3
Friston-3 Domestic Statistics | |||
---|---|---|---|
Government Category: | S-C Model Operation Platform | ||
Government Priority: | Defence | ||
Economic Rating: | Frightening | ||
Civil Rights Rating: | Few | ||
Political Freedoms: | Rare | ||
Income Tax Rate: | 74% | ||
Consumer Confidence Rate: | 100% | ||
Worker Enthusiasm Rate: | 98% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | rockwarbler | ||
Friston-3 Demographics | |||
Total Population: | 2,406,000,000 | ||
Criminals: | 164,721,176 | ||
Elderly, Disabled, & Retirees: | 247,340,920 | ||
Military & Reserves: ? | 138,327,818 | ||
Students and Youth: | 482,884,200 | ||
Unemployed but Able: | 297,651,794 | ||
Working Class: | 1,075,074,092 | ||
Friston-3 Government Budget Details | |||
Government Budget: | $64,405,758,568,248.12 | ||
Government Expenditures: | $57,965,182,711,423.30 | ||
Goverment Waste: | $6,440,575,856,824.81 | ||
Goverment Efficiency: | 90% | ||
Friston-3 Government Spending Breakdown: | |||
Administration: | $6,955,821,925,370.80 | 12% | |
Social Welfare: | $2,318,607,308,456.93 | 4% | |
Healthcare: | $5,216,866,444,028.10 | 9% | |
Education: | $6,376,170,098,256.56 | 11% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $11,013,384,715,170.43 | 19% | |
Law & Order: | $6,955,821,925,370.80 | 12% | |
Commerce: | $8,115,125,579,599.26 | 14% | |
Public Transport: | $1,738,955,481,342.70 | 3% | |
The Environment: | $4,057,562,789,799.63 | 7% | |
Social Equality: | $5,796,518,271,142.33 | 10% | |
Friston-3White Market Economic Statistics ? | |||
Gross Domestic Product: | $46,151,100,000,000.00 | ||
GDP Per Capita: | $19,181.67 | ||
Average Salary Per Employee: | $27,345.33 | ||
Unemployment Rate: | 9.94% | ||
Consumption: | $21,522,392,169,840.64 | ||
Exports: | $10,373,701,206,016.00 | ||
Imports: | $9,936,575,660,032.00 | ||
Trade Net: | 437,125,545,984.00 | ||
Friston-3 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $197,865,698,521,272.81 | ||
Avg Annual Criminal's Income / Savings: ? | $101,112.45 | ||
Recovered Product + Fines & Fees: | $17,807,912,866,914.55 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $9,750,129,093,183.50 | ||
Drugs and Pharmaceuticals: | $7,440,887,992,166.35 | ||
Extortion & Blackmail: | $13,342,281,916,987.95 | ||
Counterfeit Goods: | $18,217,346,463,579.69 | ||
Trafficking & Intl Sales: | $3,335,570,479,246.99 | ||
Theft & Disappearance: | $9,750,129,093,183.50 | ||
Counterfeit Currency & Instruments : | $17,191,017,085,349.85 | ||
Illegal Mining, Logging, and Hunting : | $4,361,899,857,476.83 | ||
Basic Necessitites : | $7,440,887,992,166.35 | ||
School Loan Fraud : | $7,440,887,992,166.35 | ||
Tax Evasion + Barter Trade : | $85,082,250,364,147.31 | ||
Friston-3 Total Market Statistics ? | |||
National Currency: | bronze nickel | ||
Exchange Rates: | 1 bronze nickel = $1.29 | ||
$1 = 0.78 bronze nickels | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $46,151,100,000,000.00 - 19% | ||
Black & Grey Markets Combined: | $197,865,698,521,272.81 - 81% | ||
Real Total Economy: | $244,016,798,521,272.81 | ||
Herta Space Station Economic Statistics & Links | |||
Gross Regional Product: | $180,228,183,633,690,624 | ||
Region Wide Imports: | $22,585,996,059,082,752 | ||
Largest Regional GDP: | Kractero | ||
Largest Regional Importer: | Kractero | ||
Regional Search Functions: | All Herta Space Station Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 519,060,932 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |