|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Free Terra NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Though Damned We May Be, Greatness Is Our Future!
Region: Union of Red Nations
Quicksearch Query: Free Terra
| Free Terra Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Great Federal Republic | ||
| Government Priority: | Education | ||
| Economic Rating: | Frightening | ||
| Civil Rights Rating: | Excellent | ||
| Political Freedoms: | Very Good | ||
| Income Tax Rate: | 98% | ||
| Consumer Confidence Rate: | 107% | ||
| Worker Enthusiasm Rate: | 108% | ||
| Major Industry: | Information Technology | ||
| National Animal: | Golden Eagle | ||
| Free Terra Demographics | |||
| Total Population: | 23,130,000,000 | ||
| Criminals: | 983,900,075 | ||
| Elderly, Disabled, & Retirees: | 382,750,950 | ||
| Military & Reserves: ? | 749,645,260 | ||
| Students and Youth: | 6,760,899,000 | ||
| Unemployed but Able: | 2,508,362,305 | ||
| Working Class: | 11,744,442,410 | ||
| Free Terra Government Budget Details | |||
| Government Budget: | $1,014,643,926,618,446.12 | ||
| Government Expenditures: | $984,204,608,819,892.75 | ||
| Goverment Waste: | $30,439,317,798,553.38 | ||
| Goverment Efficiency: | 97% | ||
| Free Terra Government Spending Breakdown: | |||
| Administration: | $59,052,276,529,193.56 | 6% | |
| Social Welfare: | $88,578,414,793,790.34 | 9% | |
| Healthcare: | $108,262,506,970,188.20 | 11% | |
| Education: | $265,735,244,381,371.06 | 27% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $98,420,460,881,989.28 | 10% | |
| Law & Order: | $19,684,092,176,397.86 | 2% | |
| Commerce: | $127,946,599,146,586.06 | 13% | |
| Public Transport: | $29,526,138,264,596.78 | 3% | |
| The Environment: | $78,736,368,705,591.42 | 8% | |
| Social Equality: | $98,420,460,881,989.28 | 10% | |
| Free TerraWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $800,164,000,000,000.00 | ||
| GDP Per Capita: | $34,594.21 | ||
| Average Salary Per Employee: | $51,176.14 | ||
| Unemployment Rate: | 3.54% | ||
| Consumption: | $18,779,616,994,918.40 | ||
| Exports: | $117,181,379,510,272.00 | ||
| Imports: | $117,181,379,510,272.00 | ||
| Trade Net: | 0.00 | ||
| Free Terra Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $1,431,479,483,731,459.00 | ||
| Avg Annual Criminal's Income / Savings: ? | $102,747.41 | ||
| Recovered Product + Fines & Fees: | $21,472,192,255,971.88 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $40,185,207,807,051.38 | ||
| Drugs and Pharmaceuticals: | $98,453,759,127,275.88 | ||
| Extortion & Blackmail: | $76,351,894,833,397.61 | ||
| Counterfeit Goods: | $80,370,415,614,102.77 | ||
| Trafficking & Intl Sales: | $28,129,645,464,935.96 | ||
| Theft & Disappearance: | $84,388,936,394,807.89 | ||
| Counterfeit Currency & Instruments : | $52,240,770,149,166.79 | ||
| Illegal Mining, Logging, and Hunting : | $38,175,947,416,698.80 | ||
| Basic Necessitites : | $110,509,321,469,391.28 | ||
| School Loan Fraud : | $124,574,144,201,859.25 | ||
| Tax Evasion + Barter Trade : | $615,536,178,004,527.38 | ||
| Free Terra Total Market Statistics ? | |||
| National Currency: | Credit | ||
| Exchange Rates: | 1 Credit = $1.73 | ||
| $1 = 0.58 Credits | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $800,164,000,000,000.00 - 36% | ||
| Black & Grey Markets Combined: | $1,431,479,483,731,459.00 - 64% | ||
| Real Total Economy: | $2,231,643,483,731,459.00 | ||
| Union of Red Nations Economic Statistics & Links | |||
| Gross Regional Product: | $938,980,849,745,920 | ||
| Region Wide Imports: | $117,181,379,510,272 | ||
| Largest Regional GDP: | Free Terra | ||
| Largest Regional Importer: | Free Terra | ||
| Regional Search Functions: | All Union of Red Nations Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 586,318,401 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |