Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Frankias NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Vive le libertarisme, vive le socialisme !
Frankias Domestic Statistics | |||
---|---|---|---|
Government Category: | Socialist Republic | ||
Government Priority: | Commerce | ||
Economic Rating: | Frightening | ||
Civil Rights Rating: | Superb | ||
Political Freedoms: | Excessive | ||
Income Tax Rate: | 20% | ||
Consumer Confidence Rate: | 108% | ||
Worker Enthusiasm Rate: | 110% | ||
Major Industry: | Information Technology | ||
National Animal: | Golden Eagle | ||
Frankias Demographics | |||
Total Population: | 4,528,000,000 | ||
Criminals: | 383,460,391 | ||
Elderly, Disabled, & Retirees: | 576,509,338 | ||
Military & Reserves: ? | 243,205,633 | ||
Students and Youth: | 810,512,000 | ||
Unemployed but Able: | 624,135,529 | ||
Working Class: | 1,890,177,109 | ||
Frankias Government Budget Details | |||
Government Budget: | $60,051,350,909,196.70 | ||
Government Expenditures: | $57,048,783,363,736.87 | ||
Goverment Waste: | $3,002,567,545,459.84 | ||
Goverment Efficiency: | 95% | ||
Frankias Government Spending Breakdown: | |||
Administration: | $7,416,341,837,285.79 | 13% | |
Social Welfare: | $1,711,463,500,912.11 | 3% | |
Healthcare: | $5,134,390,502,736.32 | 9% | |
Education: | $10,839,268,839,110.01 | 19% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $10,839,268,839,110.01 | 19% | |
Law & Order: | $3,422,927,001,824.21 | 6% | |
Commerce: | $10,839,268,839,110.01 | 19% | |
Public Transport: | $2,852,439,168,186.84 | 5% | |
The Environment: | $3,422,927,001,824.21 | 6% | |
Social Equality: | $1,711,463,500,912.11 | 3% | |
FrankiasWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $49,183,300,000,000.00 | ||
GDP Per Capita: | $10,862.04 | ||
Average Salary Per Employee: | $20,093.01 | ||
Unemployment Rate: | 15.87% | ||
Consumption: | $150,728,937,884,876.81 | ||
Exports: | $23,719,697,317,888.00 | ||
Imports: | $24,048,740,335,616.00 | ||
Trade Net: | -329,043,017,728.00 | ||
Frankias Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $60,342,437,299,606.05 | ||
Avg Annual Criminal's Income / Savings: ? | $12,489.12 | ||
Recovered Product + Fines & Fees: | $2,715,409,678,482.27 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $3,120,503,545,683.85 | ||
Drugs and Pharmaceuticals: | $3,038,385,031,323.75 | ||
Extortion & Blackmail: | $5,255,584,919,046.49 | ||
Counterfeit Goods: | $5,666,177,490,846.99 | ||
Trafficking & Intl Sales: | $1,313,896,229,761.62 | ||
Theft & Disappearance: | $1,970,844,344,642.43 | ||
Counterfeit Currency & Instruments : | $4,680,755,318,525.78 | ||
Illegal Mining, Logging, and Hunting : | $1,396,014,744,121.72 | ||
Basic Necessitites : | $2,299,318,402,082.84 | ||
School Loan Fraud : | $3,613,214,631,844.46 | ||
Tax Evasion + Barter Trade : | $25,947,248,038,830.60 | ||
Frankias Total Market Statistics ? | |||
National Currency: | Franc | ||
Exchange Rates: | 1 Franc = $0.97 | ||
$1 = 1.03 Francs | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $49,183,300,000,000.00 - 45% | ||
Black & Grey Markets Combined: | $60,342,437,299,606.05 - 55% | ||
Real Total Economy: | $109,525,737,299,606.05 | ||
Refugia Economic Statistics & Links | |||
Gross Regional Product: | $31,355,318,550,134,784 | ||
Region Wide Imports: | $3,947,423,374,245,888 | ||
Largest Regional GDP: | Targis | ||
Largest Regional Importer: | Targis | ||
Regional Search Functions: | All Refugia Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 560,308,776 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |