Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Founding-San41 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
While the worst Are full of passionate intensity
Region: Osiris
Quicksearch Query: Founding-San41
Founding-San41 Domestic Statistics | |||
---|---|---|---|
Government Category: | Principality | ||
Government Priority: | Law & Order | ||
Economic Rating: | Strong | ||
Civil Rights Rating: | Some | ||
Political Freedoms: | Below Average | ||
Income Tax Rate: | 38% | ||
Consumer Confidence Rate: | 99% | ||
Worker Enthusiasm Rate: | 100% | ||
Major Industry: | Information Technology | ||
National Animal: | Cow | ||
Founding-San41 Demographics | |||
Total Population: | 577,000,000 | ||
Criminals: | 61,433,791 | ||
Elderly, Disabled, & Retirees: | 77,352,342 | ||
Military & Reserves: ? | 22,574,429 | ||
Students and Youth: | 98,897,800 | ||
Unemployed but Able: | 88,489,076 | ||
Working Class: | 228,252,562 | ||
Founding-San41 Government Budget Details | |||
Government Budget: | $2,739,425,280,786.43 | ||
Government Expenditures: | $2,602,454,016,747.11 | ||
Goverment Waste: | $136,971,264,039.32 | ||
Goverment Efficiency: | 95% | ||
Founding-San41 Government Spending Breakdown: | |||
Administration: | $338,319,022,177.12 | 13% | |
Social Welfare: | $234,220,861,507.24 | 9% | |
Healthcare: | $208,196,321,339.77 | 8% | |
Education: | $156,147,241,004.83 | 6% | |
Religion & Spirituality: | $52,049,080,334.94 | 2% | |
Defense: | $390,368,102,512.07 | 15% | |
Law & Order: | $624,588,964,019.31 | 24% | |
Commerce: | $182,171,781,172.30 | 7% | |
Public Transport: | $182,171,781,172.30 | 7% | |
The Environment: | $0.00 | 0% | |
Social Equality: | $286,269,941,842.18 | 11% | |
Founding-San41White Market Economic Statistics ? | |||
Gross Domestic Product: | $2,121,610,000,000.00 | ||
GDP Per Capita: | $3,676.97 | ||
Average Salary Per Employee: | $5,981.34 | ||
Unemployment Rate: | 22.37% | ||
Consumption: | $3,547,292,552,396.80 | ||
Exports: | $730,495,733,760.00 | ||
Imports: | $776,509,259,776.00 | ||
Trade Net: | -46,013,526,016.00 | ||
Founding-San41 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $6,792,523,452,538.91 | ||
Avg Annual Criminal's Income / Savings: ? | $10,125.14 | ||
Recovered Product + Fines & Fees: | $1,222,654,221,457.00 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $246,048,973,283.04 | ||
Drugs and Pharmaceuticals: | $190,489,527,703.00 | ||
Extortion & Blackmail: | $317,482,546,171.67 | ||
Counterfeit Goods: | $611,153,901,380.46 | ||
Trafficking & Intl Sales: | $126,993,018,468.67 | ||
Theft & Disappearance: | $301,608,418,863.09 | ||
Counterfeit Currency & Instruments : | $706,398,665,231.96 | ||
Illegal Mining, Logging, and Hunting : | $55,559,445,580.04 | ||
Basic Necessitites : | $277,797,227,900.21 | ||
School Loan Fraud : | $95,244,763,851.50 | ||
Tax Evasion + Barter Trade : | $2,920,785,084,591.73 | ||
Founding-San41 Total Market Statistics ? | |||
National Currency: | Peso | ||
Exchange Rates: | 1 Peso = $0.30 | ||
$1 = 3.31 Pesos | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $2,121,610,000,000.00 - 24% | ||
Black & Grey Markets Combined: | $6,792,523,452,538.91 - 76% | ||
Real Total Economy: | $8,914,133,452,538.91 | ||
Osiris Economic Statistics & Links | |||
Gross Regional Product: | $1,536,048,118,011,789,312 | ||
Region Wide Imports: | $196,117,879,001,710,592 | ||
Largest Regional GDP: | Itinerate Tree Dweller | ||
Largest Regional Importer: | Itinerate Tree Dweller | ||
Regional Search Functions: | All Osiris Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 531,226,019 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |