|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Foril NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Equality, Pacifism, Compassion
| Foril Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Europeian Empire | ||
| Government Priority: | Education | ||
| Economic Rating: | Frightening | ||
| Civil Rights Rating: | Excellent | ||
| Political Freedoms: | Superb | ||
| Income Tax Rate: | 100% | ||
| Consumer Confidence Rate: | 107% | ||
| Worker Enthusiasm Rate: | 87% | ||
| Major Industry: | Information Technology | ||
| National Animal: | alien | ||
| Foril Demographics | |||
| Total Population: | 12,529,000,000 | ||
| Criminals: | 597,307,673 | ||
| Elderly, Disabled, & Retirees: | 616,809,571 | ||
| Military & Reserves: ? | 0 | ||
| Students and Youth: | 3,257,540,000 | ||
| Unemployed but Able: | 1,410,018,640 | ||
| Working Class: | 6,647,324,117 | ||
| Foril Government Budget Details | |||
| Government Budget: | $451,555,704,581,809.75 | ||
| Government Expenditures: | $442,524,590,490,173.56 | ||
| Goverment Waste: | $9,031,114,091,636.19 | ||
| Goverment Efficiency: | 98% | ||
| Foril Government Spending Breakdown: | |||
| Administration: | $84,079,672,193,132.98 | 19% | |
| Social Welfare: | $35,401,967,239,213.88 | 8% | |
| Healthcare: | $53,102,950,858,820.83 | 12% | |
| Education: | $88,504,918,098,034.72 | 20% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $0.00 | 0% | |
| Law & Order: | $26,551,475,429,410.41 | 6% | |
| Commerce: | $39,827,213,144,115.62 | 9% | |
| Public Transport: | $13,275,737,714,705.21 | 3% | |
| The Environment: | $53,102,950,858,820.83 | 12% | |
| Social Equality: | $35,401,967,239,213.88 | 8% | |
| ForilWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $360,600,000,000,000.00 | ||
| GDP Per Capita: | $28,781.23 | ||
| Average Salary Per Employee: | $32,824.28 | ||
| Unemployment Rate: | 5.26% | ||
| Consumption: | $0.00 | ||
| Exports: | $51,414,844,735,488.00 | ||
| Imports: | $51,696,797,483,008.00 | ||
| Trade Net: | -281,952,747,520.00 | ||
| Foril Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $1,267,223,788,166,989.75 | ||
| Avg Annual Criminal's Income / Savings: ? | $142,577.93 | ||
| Recovered Product + Fines & Fees: | $57,025,070,467,514.54 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $0.00 | ||
| Drugs and Pharmaceuticals: | $75,879,459,599,757.09 | ||
| Extortion & Blackmail: | $96,573,857,672,418.12 | ||
| Counterfeit Goods: | $51,735,995,181,652.56 | ||
| Trafficking & Intl Sales: | $31,041,597,108,991.54 | ||
| Theft & Disappearance: | $68,981,326,908,870.09 | ||
| Counterfeit Currency & Instruments : | $86,226,658,636,087.61 | ||
| Illegal Mining, Logging, and Hunting : | $46,562,395,663,487.30 | ||
| Basic Necessitites : | $75,879,459,599,757.09 | ||
| School Loan Fraud : | $89,675,724,981,531.11 | ||
| Tax Evasion + Barter Trade : | $544,906,228,911,805.56 | ||
| Foril Total Market Statistics ? | |||
| National Currency: | sokoły | ||
| Exchange Rates: | 1 sokoły = $1.58 | ||
| $1 = 0.63 sokołys | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $360,600,000,000,000.00 - 22% | ||
| Black & Grey Markets Combined: | $1,267,223,788,166,989.75 - 78% | ||
| Real Total Economy: | $1,627,823,788,166,989.75 | ||
| Europeia Economic Statistics & Links | |||
| Gross Regional Product: | $108,982,235,335,491,584 | ||
| Region Wide Imports: | $13,726,403,019,145,216 | ||
| Largest Regional GDP: | Lethen | ||
| Largest Regional Importer: | Lethen | ||
| Regional Search Functions: | All Europeia Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 594,611,891 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |