Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Flicavil NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
By The People For The People
Region: Crimson Spire
Quicksearch Query: Flicavil
Flicavil Domestic Statistics | |||
---|---|---|---|
Government Category: | Free Land | ||
Government Priority: | Social Welfare | ||
Economic Rating: | Thriving | ||
Civil Rights Rating: | Frightening | ||
Political Freedoms: | World Benchmark | ||
Income Tax Rate: | 9% | ||
Consumer Confidence Rate: | 100% | ||
Worker Enthusiasm Rate: | 105% | ||
Major Industry: | Retail | ||
National Animal: | fox | ||
Flicavil Demographics | |||
Total Population: | 110,000,000 | ||
Criminals: | 11,171,915 | ||
Elderly, Disabled, & Retirees: | 15,285,692 | ||
Military & Reserves: ? | 575,211 | ||
Students and Youth: | 18,788,000 | ||
Unemployed but Able: | 16,820,147 | ||
Working Class: | 47,359,035 | ||
Flicavil Government Budget Details | |||
Government Budget: | $494,730,543,484.11 | ||
Government Expenditures: | $489,783,238,049.27 | ||
Goverment Waste: | $4,947,305,434.84 | ||
Goverment Efficiency: | 99% | ||
Flicavil Government Spending Breakdown: | |||
Administration: | $24,489,161,902.46 | 5% | |
Social Welfare: | $171,424,133,317.24 | 35% | |
Healthcare: | $68,569,653,326.90 | 14% | |
Education: | $117,547,977,131.82 | 24% | |
Religion & Spirituality: | $14,693,497,141.48 | 3% | |
Defense: | $9,795,664,760.99 | 2% | |
Law & Order: | $0.00 | 0% | |
Commerce: | $68,569,653,326.90 | 14% | |
Public Transport: | $0.00 | 0% | |
The Environment: | $0.00 | 0% | |
Social Equality: | $14,693,497,141.48 | 3% | |
FlicavilWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $425,372,000,000.00 | ||
GDP Per Capita: | $3,867.02 | ||
Average Salary Per Employee: | $6,130.12 | ||
Unemployment Rate: | 22.18% | ||
Consumption: | $2,102,900,891,320.32 | ||
Exports: | $301,272,707,072.00 | ||
Imports: | $324,088,332,288.00 | ||
Trade Net: | -22,815,625,216.00 | ||
Flicavil Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $316,405,662,136.18 | ||
Avg Annual Criminal's Income / Savings: ? | $1,843.85 | ||
Recovered Product + Fines & Fees: | $0.00 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $2,479,829,376.99 | ||
Drugs and Pharmaceuticals: | $24,798,293,769.92 | ||
Extortion & Blackmail: | $17,133,366,604.67 | ||
Counterfeit Goods: | $13,526,342,056.32 | ||
Trafficking & Intl Sales: | $1,352,634,205.63 | ||
Theft & Disappearance: | $15,329,854,330.50 | ||
Counterfeit Currency & Instruments : | $5,410,536,822.53 | ||
Illegal Mining, Logging, and Hunting : | $0.00 | ||
Basic Necessitites : | $43,735,172,648.77 | ||
School Loan Fraud : | $21,642,147,290.11 | ||
Tax Evasion + Barter Trade : | $136,054,434,718.56 | ||
Flicavil Total Market Statistics ? | |||
National Currency: | bitcoin | ||
Exchange Rates: | 1 bitcoin = $0.44 | ||
$1 = 2.29 bitcoins | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $425,372,000,000.00 - 57% | ||
Black & Grey Markets Combined: | $316,405,662,136.18 - 43% | ||
Real Total Economy: | $741,777,662,136.18 | ||
Crimson Spire Economic Statistics & Links | |||
Gross Regional Product: | $5,972,540,719,628,288 | ||
Region Wide Imports: | $778,648,579,735,552 | ||
Largest Regional GDP: | Andel I | ||
Largest Regional Importer: | Andel I | ||
Regional Search Functions: | All Crimson Spire Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 533,500,535 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |