|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Flathead-1 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Skin on skin, let the love begin
Region: Flathead River
Quicksearch Query: Flathead-1
| Flathead-1 Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Watchfires | ||
| Government Priority: | Commerce | ||
| Economic Rating: | Powerhouse | ||
| Civil Rights Rating: | Some | ||
| Political Freedoms: | Below Average | ||
| Income Tax Rate: | 29% | ||
| Consumer Confidence Rate: | 100% | ||
| Worker Enthusiasm Rate: | 101% | ||
| Major Industry: | Information Technology | ||
| National Animal: | eagle | ||
| Flathead-1 Demographics | |||
| Total Population: | 25,678,000,000 | ||
| Criminals: | 2,383,511,915 | ||
| Elderly, Disabled, & Retirees: | 3,264,937,460 | ||
| Military & Reserves: ? | 563,939,668 | ||
| Students and Youth: | 4,592,510,300 | ||
| Unemployed but Able: | 3,688,297,239 | ||
| Working Class: | 11,184,803,418 | ||
| Flathead-1 Government Budget Details | |||
| Government Budget: | $256,077,542,222,882.41 | ||
| Government Expenditures: | $243,273,665,111,738.28 | ||
| Goverment Waste: | $12,803,877,111,144.12 | ||
| Goverment Efficiency: | 95% | ||
| Flathead-1 Government Spending Breakdown: | |||
| Administration: | $24,327,366,511,173.83 | 10% | |
| Social Welfare: | $17,029,156,557,821.68 | 7% | |
| Healthcare: | $24,327,366,511,173.83 | 10% | |
| Education: | $31,625,576,464,525.98 | 13% | |
| Religion & Spirituality: | $17,029,156,557,821.68 | 7% | |
| Defense: | $19,461,893,208,939.06 | 8% | |
| Law & Order: | $21,894,629,860,056.45 | 9% | |
| Commerce: | $43,789,259,720,112.89 | 18% | |
| Public Transport: | $17,029,156,557,821.68 | 7% | |
| The Environment: | $0.00 | 0% | |
| Social Equality: | $19,461,893,208,939.06 | 8% | |
| Flathead-1White Market Economic Statistics ? | |||
| Gross Domestic Product: | $205,624,000,000,000.00 | ||
| GDP Per Capita: | $8,007.79 | ||
| Average Salary Per Employee: | $12,069.25 | ||
| Unemployment Rate: | 18.30% | ||
| Consumption: | $460,889,267,665,633.25 | ||
| Exports: | $88,022,569,713,664.00 | ||
| Imports: | $88,022,569,713,664.00 | ||
| Trade Net: | 0.00 | ||
| Flathead-1 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $585,187,293,844,729.50 | ||
| Avg Annual Criminal's Income / Savings: ? | $18,105.81 | ||
| Recovered Product + Fines & Fees: | $39,500,142,334,519.24 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $15,163,281,722,589.97 | ||
| Drugs and Pharmaceuticals: | $31,104,167,636,081.98 | ||
| Extortion & Blackmail: | $43,545,834,690,514.77 | ||
| Counterfeit Goods: | $48,211,459,835,927.08 | ||
| Trafficking & Intl Sales: | $16,329,688,008,943.04 | ||
| Theft & Disappearance: | $27,993,750,872,473.78 | ||
| Counterfeit Currency & Instruments : | $35,769,792,781,494.28 | ||
| Illegal Mining, Logging, and Hunting : | $5,443,229,336,314.35 | ||
| Basic Necessitites : | $27,216,146,681,571.73 | ||
| School Loan Fraud : | $20,217,708,963,453.29 | ||
| Tax Evasion + Barter Trade : | $251,630,536,353,233.69 | ||
| Flathead-1 Total Market Statistics ? | |||
| National Currency: | $$ | ||
| Exchange Rates: | 1 $$ = $0.70 | ||
| $1 = 1.42 $$s | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $205,624,000,000,000.00 - 26% | ||
| Black & Grey Markets Combined: | $585,187,293,844,729.50 - 74% | ||
| Real Total Economy: | $790,811,293,844,729.50 | ||
| Flathead River Economic Statistics & Links | |||
| Gross Regional Product: | $649,139,813,613,568 | ||
| Region Wide Imports: | $88,022,569,713,664 | ||
| Largest Regional GDP: | Flathead-1 | ||
| Largest Regional Importer: | Flathead-1 | ||
| Regional Search Functions: | All Flathead River Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 586,152,135 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |