Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
FiehtetiS NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
lebal eht ton ,eniw eht ekil I
FiehtetiS Domestic Statistics | |||
---|---|---|---|
Government Category: | DnaL lauxesnaP kniP yppaH | ||
Government Priority: | Defence | ||
Economic Rating: | Powerhouse | ||
Civil Rights Rating: | Average | ||
Political Freedoms: | Very Good | ||
Income Tax Rate: | 10% | ||
Consumer Confidence Rate: | 102% | ||
Worker Enthusiasm Rate: | 104% | ||
Major Industry: | Retail | ||
National Animal: | nihploD | ||
FiehtetiS Demographics | |||
Total Population: | 9,750,000,000 | ||
Criminals: | 977,446,425 | ||
Elderly, Disabled, & Retirees: | 1,416,017,584 | ||
Military & Reserves: ? | 568,318,571 | ||
Students and Youth: | 1,584,375,000 | ||
Unemployed but Able: | 1,466,717,275 | ||
Working Class: | 3,737,125,146 | ||
FiehtetiS Government Budget Details | |||
Government Budget: | $57,207,336,743,794.11 | ||
Government Expenditures: | $55,491,116,641,480.28 | ||
Goverment Waste: | $1,716,220,102,313.83 | ||
Goverment Efficiency: | 97% | ||
FiehtetiS Government Spending Breakdown: | |||
Administration: | $11,098,223,328,296.06 | 20% | |
Social Welfare: | $554,911,166,414.80 | 1% | |
Healthcare: | $4,439,289,331,318.42 | 8% | |
Education: | $2,774,555,832,074.01 | 5% | |
Religion & Spirituality: | $5,549,111,664,148.03 | 10% | |
Defense: | $12,208,045,661,125.66 | 22% | |
Law & Order: | $9,433,489,829,051.65 | 17% | |
Commerce: | $6,658,933,996,977.63 | 12% | |
Public Transport: | $1,109,822,332,829.61 | 2% | |
The Environment: | $554,911,166,414.80 | 1% | |
Social Equality: | $1,109,822,332,829.61 | 2% | |
FiehtetiSWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $48,065,900,000,000.00 | ||
GDP Per Capita: | $4,929.84 | ||
Average Salary Per Employee: | $8,868.42 | ||
Unemployment Rate: | 21.15% | ||
Consumption: | $232,802,509,809,254.41 | ||
Exports: | $33,078,524,772,352.00 | ||
Imports: | $35,330,396,782,592.00 | ||
Trade Net: | -2,251,872,010,240.00 | ||
FiehtetiS Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $40,442,230,472,962.52 | ||
Avg Annual Criminal's Income / Savings: ? | $3,788.96 | ||
Recovered Product + Fines & Fees: | $5,156,384,385,302.72 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $2,463,834,203,070.85 | ||
Drugs and Pharmaceuticals: | $1,558,752,250,922.37 | ||
Extortion & Blackmail: | $3,218,069,163,194.57 | ||
Counterfeit Goods: | $4,022,586,453,993.22 | ||
Trafficking & Intl Sales: | $754,234,960,123.73 | ||
Theft & Disappearance: | $1,005,646,613,498.30 | ||
Counterfeit Currency & Instruments : | $4,827,103,744,791.86 | ||
Illegal Mining, Logging, and Hunting : | $201,129,322,699.66 | ||
Basic Necessitites : | $452,540,976,074.24 | ||
School Loan Fraud : | $553,105,637,424.07 | ||
Tax Evasion + Barter Trade : | $17,390,159,103,373.88 | ||
FiehtetiS Total Market Statistics ? | |||
National Currency: | evol | ||
Exchange Rates: | 1 evol = $0.55 | ||
$1 = 1.81 evols | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $48,065,900,000,000.00 - 54% | ||
Black & Grey Markets Combined: | $40,442,230,472,962.52 - 46% | ||
Real Total Economy: | $88,508,130,472,962.52 | ||
belgium Economic Statistics & Links | |||
Gross Regional Product: | $85,515,539,052,494,848 | ||
Region Wide Imports: | $10,935,685,741,543,424 | ||
Largest Regional GDP: | Riemstagrad | ||
Largest Regional Importer: | Riemstagrad | ||
Regional Search Functions: | All belgium Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 526,643,588 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |