|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Fashkistan NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
For the Good of the State
Region: Fifth Empire
Quicksearch Query: Fashkistan
| Fashkistan Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Dominion | ||
| Government Priority: | Social Welfare | ||
| Economic Rating: | Very Strong | ||
| Civil Rights Rating: | Outlawed | ||
| Political Freedoms: | Outlawed | ||
| Income Tax Rate: | 59% | ||
| Consumer Confidence Rate: | 91% | ||
| Worker Enthusiasm Rate: | 91% | ||
| Major Industry: | Woodchip Exports | ||
| National Animal: | Bear | ||
| Fashkistan Demographics | |||
| Total Population: | 327,000,000 | ||
| Criminals: | 40,784,240 | ||
| Elderly, Disabled, & Retirees: | 31,497,787 | ||
| Military & Reserves: ? | 10,291,567 | ||
| Students and Youth: | 61,966,500 | ||
| Unemployed but Able: | 49,813,044 | ||
| Working Class: | 132,646,862 | ||
| Fashkistan Government Budget Details | |||
| Government Budget: | $2,292,841,761,210.37 | ||
| Government Expenditures: | $1,834,273,408,968.29 | ||
| Goverment Waste: | $458,568,352,242.07 | ||
| Goverment Efficiency: | 80% | ||
| Fashkistan Government Spending Breakdown: | |||
| Administration: | $128,399,138,627.78 | 7% | |
| Social Welfare: | $275,141,011,345.24 | 15% | |
| Healthcare: | $146,741,872,717.46 | 8% | |
| Education: | $183,427,340,896.83 | 10% | |
| Religion & Spirituality: | $146,741,872,717.46 | 8% | |
| Defense: | $220,112,809,076.20 | 12% | |
| Law & Order: | $238,455,543,165.88 | 13% | |
| Commerce: | $146,741,872,717.46 | 8% | |
| Public Transport: | $91,713,670,448.41 | 5% | |
| The Environment: | $73,370,936,358.73 | 4% | |
| Social Equality: | $91,713,670,448.41 | 5% | |
| FashkistanWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $1,344,600,000,000.00 | ||
| GDP Per Capita: | $4,111.93 | ||
| Average Salary Per Employee: | $5,456.22 | ||
| Unemployment Rate: | 21.94% | ||
| Consumption: | $1,669,742,668,021.76 | ||
| Exports: | $472,228,738,048.00 | ||
| Imports: | $481,342,357,504.00 | ||
| Trade Net: | -9,113,619,456.00 | ||
| Fashkistan Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $8,712,462,940,955.11 | ||
| Avg Annual Criminal's Income / Savings: ? | $16,954.23 | ||
| Recovered Product + Fines & Fees: | $849,465,136,743.12 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $313,733,612,388.06 | ||
| Drugs and Pharmaceuticals: | $380,962,243,614.07 | ||
| Extortion & Blackmail: | $336,143,156,130.06 | ||
| Counterfeit Goods: | $605,057,681,034.11 | ||
| Trafficking & Intl Sales: | $246,504,981,162.05 | ||
| Theft & Disappearance: | $291,324,068,646.05 | ||
| Counterfeit Currency & Instruments : | $582,648,137,292.11 | ||
| Illegal Mining, Logging, and Hunting : | $145,662,034,323.03 | ||
| Basic Necessitites : | $504,214,734,195.09 | ||
| School Loan Fraud : | $268,914,524,904.05 | ||
| Tax Evasion + Barter Trade : | $3,746,359,064,610.70 | ||
| Fashkistan Total Market Statistics ? | |||
| National Currency: | Vahk | ||
| Exchange Rates: | 1 Vahk = $0.39 | ||
| $1 = 2.56 Vahks | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $1,344,600,000,000.00 - 13% | ||
| Black & Grey Markets Combined: | $8,712,462,940,955.11 - 87% | ||
| Real Total Economy: | $10,057,062,940,955.11 | ||
| Fifth Empire Economic Statistics & Links | |||
| Gross Regional Product: | $35,305,724,242,296,832 | ||
| Region Wide Imports: | $4,093,849,278,349,312 | ||
| Largest Regional GDP: | Gray Army | ||
| Largest Regional Importer: | Gray Army | ||
| Regional Search Functions: | All Fifth Empire Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 632,696,874 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |