Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Escura NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Escura Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Religion & Spirituality | ||
Economic Rating: | Good | ||
Civil Rights Rating: | Average | ||
Political Freedoms: | Corrupted | ||
Income Tax Rate: | 18% | ||
Consumer Confidence Rate: | 100% | ||
Worker Enthusiasm Rate: | 101% | ||
Major Industry: | Beef-Based Agriculture | ||
National Animal: | butterfly | ||
Escura Demographics | |||
Total Population: | 36,000,000 | ||
Criminals: | 4,595,865 | ||
Elderly, Disabled, & Retirees: | 4,255,729 | ||
Military & Reserves: ? | 1,275,333 | ||
Students and Youth: | 6,246,000 | ||
Unemployed but Able: | 5,719,864 | ||
Working Class: | 13,907,208 | ||
Escura Government Budget Details | |||
Government Budget: | $70,811,468,912.03 | ||
Government Expenditures: | $60,189,748,575.22 | ||
Goverment Waste: | $10,621,720,336.80 | ||
Goverment Efficiency: | 85% | ||
Escura Government Spending Breakdown: | |||
Administration: | $4,815,179,886.02 | 8% | |
Social Welfare: | $6,018,974,857.52 | 10% | |
Healthcare: | $6,620,872,343.27 | 11% | |
Education: | $9,028,462,286.28 | 15% | |
Religion & Spirituality: | $13,241,744,686.55 | 22% | |
Defense: | $8,426,564,800.53 | 14% | |
Law & Order: | $3,009,487,428.76 | 5% | |
Commerce: | $2,407,589,943.01 | 4% | |
Public Transport: | $4,815,179,886.02 | 8% | |
The Environment: | $601,897,485.75 | 1% | |
Social Equality: | $1,805,692,457.26 | 3% | |
EscuraWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $50,925,100,000.00 | ||
GDP Per Capita: | $1,414.59 | ||
Average Salary Per Employee: | $2,403.96 | ||
Unemployment Rate: | 24.69% | ||
Consumption: | $223,791,123,988.48 | ||
Exports: | $36,058,450,752.00 | ||
Imports: | $35,498,102,784.00 | ||
Trade Net: | 560,347,968.00 | ||
Escura Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $165,210,506,308.72 | ||
Avg Annual Criminal's Income / Savings: ? | $2,698.77 | ||
Recovered Product + Fines & Fees: | $6,195,393,986.58 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $8,837,264,867.30 | ||
Drugs and Pharmaceuticals: | $13,369,195,568.48 | ||
Extortion & Blackmail: | $5,438,316,841.42 | ||
Counterfeit Goods: | $7,251,089,121.89 | ||
Trafficking & Intl Sales: | $8,837,264,867.30 | ||
Theft & Disappearance: | $6,344,702,981.65 | ||
Counterfeit Currency & Instruments : | $9,063,861,402.36 | ||
Illegal Mining, Logging, and Hunting : | $2,265,965,350.59 | ||
Basic Necessitites : | $8,610,668,332.24 | ||
School Loan Fraud : | $7,024,492,586.83 | ||
Tax Evasion + Barter Trade : | $71,040,517,712.75 | ||
Escura Total Market Statistics ? | |||
National Currency: | crystal | ||
Exchange Rates: | 1 crystal = $0.16 | ||
$1 = 6.17 crystals | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $50,925,100,000.00 - 24% | ||
Black & Grey Markets Combined: | $165,210,506,308.72 - 76% | ||
Real Total Economy: | $216,135,606,308.72 | ||
The Alternate Pacific Economic Statistics & Links | |||
Gross Regional Product: | $4,864,682,359,783,424 | ||
Region Wide Imports: | $642,735,883,157,504 | ||
Largest Regional GDP: | KSN47 | ||
Largest Regional Importer: | KSN47 | ||
Regional Search Functions: | All The Alternate Pacific Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 539,432,483 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |