|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Erorda NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
By any means, Order and Stability
| Erorda Domestic Statistics | |||
|---|---|---|---|
| Government Category: | High Athelingric | ||
| Government Priority: | Law & Order | ||
| Economic Rating: | Frightening | ||
| Civil Rights Rating: | Some | ||
| Political Freedoms: | Few | ||
| Income Tax Rate: | 58% | ||
| Consumer Confidence Rate: | 102% | ||
| Worker Enthusiasm Rate: | 101% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | snow leopard | ||
| Erorda Demographics | |||
| Total Population: | 8,285,000,000 | ||
| Criminals: | 586,612,075 | ||
| Elderly, Disabled, & Retirees: | 934,733,829 | ||
| Military & Reserves: ? | 321,899,196 | ||
| Students and Youth: | 1,589,891,500 | ||
| Unemployed but Able: | 1,046,849,831 | ||
| Working Class: | 3,805,013,569 | ||
| Erorda Government Budget Details | |||
| Government Budget: | $194,837,991,192,841.41 | ||
| Government Expenditures: | $179,250,951,897,414.09 | ||
| Goverment Waste: | $15,587,039,295,427.31 | ||
| Goverment Efficiency: | 92% | ||
| Erorda Government Spending Breakdown: | |||
| Administration: | $25,095,133,265,637.98 | 14% | |
| Social Welfare: | $8,962,547,594,870.71 | 5% | |
| Healthcare: | $12,547,566,632,818.99 | 7% | |
| Education: | $19,717,604,708,715.55 | 11% | |
| Religion & Spirituality: | $5,377,528,556,922.42 | 3% | |
| Defense: | $23,302,623,746,663.83 | 13% | |
| Law & Order: | $34,057,680,860,508.68 | 19% | |
| Commerce: | $26,887,642,784,612.11 | 15% | |
| Public Transport: | $5,377,528,556,922.42 | 3% | |
| The Environment: | $8,962,547,594,870.71 | 5% | |
| Social Equality: | $8,962,547,594,870.71 | 5% | |
| ErordaWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $144,348,000,000,000.00 | ||
| GDP Per Capita: | $17,422.81 | ||
| Average Salary Per Employee: | $25,403.26 | ||
| Unemployment Rate: | 11.05% | ||
| Consumption: | $125,765,681,990,860.80 | ||
| Exports: | $37,213,843,783,680.00 | ||
| Imports: | $37,381,352,718,336.00 | ||
| Trade Net: | -167,508,934,656.00 | ||
| Erorda Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $545,447,297,562,007.94 | ||
| Avg Annual Criminal's Income / Savings: ? | $79,066.86 | ||
| Recovered Product + Fines & Fees: | $77,726,239,902,586.14 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $18,328,818,947,028.59 | ||
| Drugs and Pharmaceuticals: | $18,662,070,200,610.93 | ||
| Extortion & Blackmail: | $38,657,145,415,551.20 | ||
| Counterfeit Goods: | $53,986,703,080,338.76 | ||
| Trafficking & Intl Sales: | $9,331,035,100,305.47 | ||
| Theft & Disappearance: | $15,996,060,171,952.22 | ||
| Counterfeit Currency & Instruments : | $52,653,698,066,009.41 | ||
| Illegal Mining, Logging, and Hunting : | $8,664,532,593,140.79 | ||
| Basic Necessitites : | $17,329,065,186,281.58 | ||
| School Loan Fraud : | $17,995,567,693,446.25 | ||
| Tax Evasion + Barter Trade : | $234,542,337,951,663.41 | ||
| Erorda Total Market Statistics ? | |||
| National Currency: | pound | ||
| Exchange Rates: | 1 pound = $1.23 | ||
| $1 = 0.81 pounds | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $144,348,000,000,000.00 - 21% | ||
| Black & Grey Markets Combined: | $545,447,297,562,007.94 - 79% | ||
| Real Total Economy: | $689,795,297,562,008.00 | ||
| Cainitium Economic Statistics & Links | |||
| Gross Regional Product: | $317,543,871,544,295,424 | ||
| Region Wide Imports: | $39,463,482,365,575,168 | ||
| Largest Regional GDP: | Mostion | ||
| Largest Regional Importer: | Mostion | ||
| Regional Search Functions: | All Cainitium Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 644,854,766 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |