Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Erli NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
How delighted is the one who says I'm Kara!
Region: Transitory Lands
Quicksearch Query: Erli
Erli Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Administration | ||
Economic Rating: | All-Consuming | ||
Civil Rights Rating: | Excellent | ||
Political Freedoms: | Average | ||
Income Tax Rate: | 68% | ||
Consumer Confidence Rate: | 106% | ||
Worker Enthusiasm Rate: | 108% | ||
Major Industry: | Information Technology | ||
National Animal: | Black Horse | ||
Erli Demographics | |||
Total Population: | 7,316,000,000 | ||
Criminals: | 441,860,971 | ||
Elderly, Disabled, & Retirees: | 683,988,220 | ||
Military & Reserves: ? | 134,512,938 | ||
Students and Youth: | 1,568,550,400 | ||
Unemployed but Able: | 885,129,899 | ||
Working Class: | 3,601,957,572 | ||
Erli Government Budget Details | |||
Government Budget: | $196,612,365,823,518.97 | ||
Government Expenditures: | $188,747,871,190,578.19 | ||
Goverment Waste: | $7,864,494,632,940.78 | ||
Goverment Efficiency: | 96% | ||
Erli Government Spending Breakdown: | |||
Administration: | $30,199,659,390,492.51 | 16% | |
Social Welfare: | $20,762,265,830,963.60 | 11% | |
Healthcare: | $22,649,744,542,869.38 | 12% | |
Education: | $30,199,659,390,492.51 | 16% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $11,324,872,271,434.69 | 6% | |
Law & Order: | $11,324,872,271,434.69 | 6% | |
Commerce: | $18,874,787,119,057.82 | 10% | |
Public Transport: | $13,212,350,983,340.47 | 7% | |
The Environment: | $20,762,265,830,963.60 | 11% | |
Social Equality: | $9,437,393,559,528.91 | 5% | |
ErliWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $154,669,000,000,000.00 | ||
GDP Per Capita: | $21,141.20 | ||
Average Salary Per Employee: | $31,952.71 | ||
Unemployment Rate: | 8.80% | ||
Consumption: | $80,611,876,106,403.84 | ||
Exports: | $31,946,914,594,816.00 | ||
Imports: | $31,766,039,494,656.00 | ||
Trade Net: | 180,875,100,160.00 | ||
Erli Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $269,813,013,574,221.34 | ||
Avg Annual Criminal's Income / Savings: ? | $43,123.50 | ||
Recovered Product + Fines & Fees: | $12,141,585,610,839.96 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $4,406,181,418,173.82 | ||
Drugs and Pharmaceuticals: | $14,687,271,393,912.74 | ||
Extortion & Blackmail: | $19,093,452,812,086.56 | ||
Counterfeit Goods: | $13,952,907,824,217.10 | ||
Trafficking & Intl Sales: | $9,179,544,621,195.46 | ||
Theft & Disappearance: | $12,484,180,684,825.83 | ||
Counterfeit Currency & Instruments : | $18,359,089,242,390.92 | ||
Illegal Mining, Logging, and Hunting : | $10,648,271,760,586.73 | ||
Basic Necessitites : | $15,788,816,748,456.19 | ||
School Loan Fraud : | $15,788,816,748,456.19 | ||
Tax Evasion + Barter Trade : | $116,019,595,836,915.17 | ||
Erli Total Market Statistics ? | |||
National Currency: | ?te | ||
Exchange Rates: | 1 ?te = $1.25 | ||
$1 = 0.80 ?tes | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $154,669,000,000,000.00 - 36% | ||
Black & Grey Markets Combined: | $269,813,013,574,221.34 - 64% | ||
Real Total Economy: | $424,482,013,574,221.38 | ||
Transitory Lands Economic Statistics & Links | |||
Gross Regional Product: | $440,430,911,029,248 | ||
Region Wide Imports: | $55,854,434,877,440 | ||
Largest Regional GDP: | Erli | ||
Largest Regional Importer: | Erli | ||
Regional Search Functions: | All Transitory Lands Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 527,134,624 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |