Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Ennbia NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Свобода, равенство, братство
Region: Federation Of Sovereign States
Quicksearch Query: Ennbia
Ennbia Domestic Statistics | |||
---|---|---|---|
Government Category: | Free Land | ||
Government Priority: | Social Welfare | ||
Economic Rating: | Fair | ||
Civil Rights Rating: | Frightening | ||
Political Freedoms: | World Benchmark | ||
Income Tax Rate: | 17% | ||
Consumer Confidence Rate: | 97% | ||
Worker Enthusiasm Rate: | 102% | ||
Major Industry: | Automobile Manufacturing | ||
National Animal: | Панда | ||
Ennbia Demographics | |||
Total Population: | 50,000,000 | ||
Criminals: | 5,559,064 | ||
Elderly, Disabled, & Retirees: | 6,425,973 | ||
Military & Reserves: ? | 754,195 | ||
Students and Youth: | 9,062,500 | ||
Unemployed but Able: | 8,002,605 | ||
Working Class: | 20,195,663 | ||
Ennbia Government Budget Details | |||
Government Budget: | $57,334,806,529.23 | ||
Government Expenditures: | $56,761,458,463.94 | ||
Goverment Waste: | $573,348,065.29 | ||
Goverment Efficiency: | 99% | ||
Ennbia Government Spending Breakdown: | |||
Administration: | $2,270,458,338.56 | 4% | |
Social Welfare: | $16,460,822,954.54 | 29% | |
Healthcare: | $10,217,062,523.51 | 18% | |
Education: | $14,190,364,615.98 | 25% | |
Religion & Spirituality: | $3,973,302,092.48 | 7% | |
Defense: | $3,405,687,507.84 | 6% | |
Law & Order: | $0.00 | 0% | |
Commerce: | $0.00 | 0% | |
Public Transport: | $2,270,458,338.56 | 4% | |
The Environment: | $1,135,229,169.28 | 2% | |
Social Equality: | $1,135,229,169.28 | 2% | |
EnnbiaWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $47,603,600,000.00 | ||
GDP Per Capita: | $952.07 | ||
Average Salary Per Employee: | $1,515.89 | ||
Unemployment Rate: | 25.18% | ||
Consumption: | $164,337,009,131.52 | ||
Exports: | $26,066,470,400.00 | ||
Imports: | $28,492,445,696.00 | ||
Trade Net: | -2,425,975,296.00 | ||
Ennbia Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $102,229,216,089.56 | ||
Avg Annual Criminal's Income / Savings: ? | $1,235.86 | ||
Recovered Product + Fines & Fees: | $0.00 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $2,257,987,810.38 | ||
Drugs and Pharmaceuticals: | $9,906,011,039.08 | ||
Extortion & Blackmail: | $1,165,413,063.42 | ||
Counterfeit Goods: | $874,059,797.57 | ||
Trafficking & Intl Sales: | $2,476,502,759.77 | ||
Theft & Disappearance: | $5,827,065,317.10 | ||
Counterfeit Currency & Instruments : | $2,039,472,860.99 | ||
Illegal Mining, Logging, and Hunting : | $1,165,413,063.42 | ||
Basic Necessitites : | $12,382,513,798.85 | ||
School Loan Fraud : | $7,575,184,912.24 | ||
Tax Evasion + Barter Trade : | $43,958,562,918.51 | ||
Ennbia Total Market Statistics ? | |||
National Currency: | Фаллоны | ||
Exchange Rates: | 1 Фаллоны = $0.10 | ||
$1 = 10.30 Фаллоныs | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $47,603,600,000.00 - 32% | ||
Black & Grey Markets Combined: | $102,229,216,089.56 - 68% | ||
Real Total Economy: | $149,832,816,089.56 | ||
Federation Of Sovereign States Economic Statistics & Links | |||
Gross Regional Product: | $5,480,059,905,245,184 | ||
Region Wide Imports: | $721,456,661,004,288 | ||
Largest Regional GDP: | Palanto | ||
Largest Regional Importer: | Palanto | ||
Regional Search Functions: | All Federation Of Sovereign States Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 531,086,158 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |