|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Endless18 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
I love 9003
Region: Alliance of Supreme Powers
Quicksearch Query: Endless18
| Endless18 Domestic Statistics | |||
|---|---|---|---|
| Government Category: | And thus | ||
| Government Priority: | Defence | ||
| Economic Rating: | All-Consuming | ||
| Civil Rights Rating: | Few | ||
| Political Freedoms: | Few | ||
| Income Tax Rate: | 52% | ||
| Consumer Confidence Rate: | 99% | ||
| Worker Enthusiasm Rate: | 100% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | 9003 | ||
| Endless18 Demographics | |||
| Total Population: | 9,355,000,000 | ||
| Criminals: | 759,668,813 | ||
| Elderly, Disabled, & Retirees: | 1,128,172,824 | ||
| Military & Reserves: ? | 567,285,690 | ||
| Students and Youth: | 1,715,707,000 | ||
| Unemployed but Able: | 1,249,183,981 | ||
| Working Class: | 3,934,981,692 | ||
| Endless18 Government Budget Details | |||
| Government Budget: | $164,945,953,823,706.34 | ||
| Government Expenditures: | $151,750,277,517,809.84 | ||
| Goverment Waste: | $13,195,676,305,896.50 | ||
| Goverment Efficiency: | 92% | ||
| Endless18 Government Spending Breakdown: | |||
| Administration: | $19,727,536,077,315.28 | 13% | |
| Social Welfare: | $4,552,508,325,534.30 | 3% | |
| Healthcare: | $13,657,524,976,602.88 | 9% | |
| Education: | $13,657,524,976,602.88 | 9% | |
| Religion & Spirituality: | $1,517,502,775,178.10 | 1% | |
| Defense: | $31,867,558,278,740.07 | 21% | |
| Law & Order: | $27,315,049,953,205.77 | 18% | |
| Commerce: | $21,245,038,852,493.38 | 14% | |
| Public Transport: | $1,517,502,775,178.10 | 1% | |
| The Environment: | $1,517,502,775,178.10 | 1% | |
| Social Equality: | $12,140,022,201,424.79 | 8% | |
| Endless18White Market Economic Statistics ? | |||
| Gross Domestic Product: | $123,078,000,000,000.00 | ||
| GDP Per Capita: | $13,156.39 | ||
| Average Salary Per Employee: | $20,127.33 | ||
| Unemployment Rate: | 14.06% | ||
| Consumption: | $133,631,612,603,596.80 | ||
| Exports: | $36,315,311,669,248.00 | ||
| Imports: | $36,034,553,315,328.00 | ||
| Trade Net: | 280,758,353,920.00 | ||
| Endless18 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $460,930,460,802,483.69 | ||
| Avg Annual Criminal's Income / Savings: ? | $55,563.36 | ||
| Recovered Product + Fines & Fees: | $62,225,612,208,335.30 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $24,146,562,392,983.11 | ||
| Drugs and Pharmaceuticals: | $15,908,323,458,906.52 | ||
| Extortion & Blackmail: | $30,680,338,099,319.71 | ||
| Counterfeit Goods: | $48,293,124,785,966.22 | ||
| Trafficking & Intl Sales: | $2,272,617,636,986.65 | ||
| Theft & Disappearance: | $19,317,249,914,386.49 | ||
| Counterfeit Currency & Instruments : | $47,156,815,967,472.89 | ||
| Illegal Mining, Logging, and Hunting : | $1,704,463,227,739.98 | ||
| Basic Necessitites : | $13,067,551,412,673.21 | ||
| School Loan Fraud : | $10,794,933,775,686.57 | ||
| Tax Evasion + Barter Trade : | $198,200,098,145,067.97 | ||
| Endless18 Total Market Statistics ? | |||
| National Currency: | 9003 | ||
| Exchange Rates: | 1 9003 = $0.99 | ||
| $1 = 1.01 9003s | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $123,078,000,000,000.00 - 21% | ||
| Black & Grey Markets Combined: | $460,930,460,802,483.69 - 79% | ||
| Real Total Economy: | $584,008,460,802,483.75 | ||
| Alliance of Supreme Powers Economic Statistics & Links | |||
| Gross Regional Product: | $918,463,431,806,287,872 | ||
| Region Wide Imports: | $119,807,408,347,283,456 | ||
| Largest Regional GDP: | Twilight Town | ||
| Largest Regional Importer: | Twilight Town | ||
| Regional Search Functions: | All Alliance of Supreme Powers Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 594,298,194 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |