Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Egunsentia NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
?Viva la libertad, carajo!
Region: Mitteleuropa
Quicksearch Query: Egunsentia
Egunsentia Domestic Statistics | |||
---|---|---|---|
Government Category: | Unceded Territories | ||
Government Priority: | Education | ||
Economic Rating: | Frightening | ||
Civil Rights Rating: | Average | ||
Political Freedoms: | World Benchmark | ||
Income Tax Rate: | 7% | ||
Consumer Confidence Rate: | 104% | ||
Worker Enthusiasm Rate: | 107% | ||
Major Industry: | Retail | ||
National Animal: | White-breasted falcon | ||
Egunsentia Demographics | |||
Total Population: | 655,000,000 | ||
Criminals: | 60,400,193 | ||
Elderly, Disabled, & Retirees: | 93,961,359 | ||
Military & Reserves: ? | 30,202,435 | ||
Students and Youth: | 108,926,500 | ||
Unemployed but Able: | 95,609,643 | ||
Working Class: | 265,899,870 | ||
Egunsentia Government Budget Details | |||
Government Budget: | $5,071,055,725,453.64 | ||
Government Expenditures: | $5,020,345,168,199.10 | ||
Goverment Waste: | $50,710,557,254.54 | ||
Goverment Efficiency: | 99% | ||
Egunsentia Government Spending Breakdown: | |||
Administration: | $803,255,226,911.86 | 16% | |
Social Welfare: | $0.00 | 0% | |
Healthcare: | $351,424,161,773.94 | 7% | |
Education: | $903,662,130,275.84 | 18% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $853,458,678,593.85 | 17% | |
Law & Order: | $301,220,710,091.95 | 6% | |
Commerce: | $853,458,678,593.85 | 17% | |
Public Transport: | $401,627,613,455.93 | 8% | |
The Environment: | $451,831,065,137.92 | 9% | |
Social Equality: | $150,610,355,045.97 | 3% | |
EgunsentiaWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $4,534,050,000,000.00 | ||
GDP Per Capita: | $6,922.21 | ||
Average Salary Per Employee: | $12,333.85 | ||
Unemployment Rate: | 19.27% | ||
Consumption: | $23,729,609,040,199.68 | ||
Exports: | $3,326,463,926,272.00 | ||
Imports: | $3,455,538,429,952.00 | ||
Trade Net: | -129,074,503,680.00 | ||
Egunsentia Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $2,720,116,030,628.73 | ||
Avg Annual Criminal's Income / Savings: ? | $3,507.39 | ||
Recovered Product + Fines & Fees: | $122,405,221,378.29 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $125,859,088,708.18 | ||
Drugs and Pharmaceuticals: | $118,455,612,901.82 | ||
Extortion & Blackmail: | $244,314,701,610.00 | ||
Counterfeit Goods: | $233,209,487,900.46 | ||
Trafficking & Intl Sales: | $92,543,447,579.55 | ||
Theft & Disappearance: | $74,034,758,063.64 | ||
Counterfeit Currency & Instruments : | $225,806,012,094.09 | ||
Illegal Mining, Logging, and Hunting : | $96,245,185,482.73 | ||
Basic Necessitites : | $77,736,495,966.82 | ||
School Loan Fraud : | $166,578,205,643.18 | ||
Tax Evasion + Barter Trade : | $1,169,649,893,170.36 | ||
Egunsentia Total Market Statistics ? | |||
National Currency: | Lyra | ||
Exchange Rates: | 1 Lyra = $0.77 | ||
$1 = 1.29 Lyras | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $4,534,050,000,000.00 - 63% | ||
Black & Grey Markets Combined: | $2,720,116,030,628.73 - 37% | ||
Real Total Economy: | $7,254,166,030,628.73 | ||
Mitteleuropa Economic Statistics & Links | |||
Gross Regional Product: | $11,499,830,769,614,848 | ||
Region Wide Imports: | $1,499,224,369,790,976 | ||
Largest Regional GDP: | 46566 | ||
Largest Regional Importer: | 46566 | ||
Regional Search Functions: | All Mitteleuropa Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 519,212,997 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |