|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Ecotropia NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Environment above all else
Region: Liberty Islands
Quicksearch Query: Ecotropia
| Ecotropia Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Commonwealth | ||
| Government Priority: | Healthcare | ||
| Economic Rating: | Strong | ||
| Civil Rights Rating: | Superb | ||
| Political Freedoms: | World Benchmark | ||
| Income Tax Rate: | 7% | ||
| Consumer Confidence Rate: | 105% | ||
| Worker Enthusiasm Rate: | 109% | ||
| Major Industry: | Basket Weaving | ||
| National Animal: | Dove | ||
| Ecotropia Demographics | |||
| Total Population: | 189,000,000 | ||
| Criminals: | 20,299,723 | ||
| Elderly, Disabled, & Retirees: | 26,850,487 | ||
| Military & Reserves: ? | 7,239,100 | ||
| Students and Youth: | 31,695,300 | ||
| Unemployed but Able: | 29,720,044 | ||
| Working Class: | 73,195,345 | ||
| Ecotropia Government Budget Details | |||
| Government Budget: | $433,192,588,119.25 | ||
| Government Expenditures: | $428,860,662,238.05 | ||
| Goverment Waste: | $4,331,925,881.19 | ||
| Goverment Efficiency: | 99% | ||
| Ecotropia Government Spending Breakdown: | |||
| Administration: | $64,329,099,335.71 | 15% | |
| Social Welfare: | $0.00 | 0% | |
| Healthcare: | $175,832,871,517.60 | 41% | |
| Education: | $94,349,345,692.37 | 22% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $64,329,099,335.71 | 15% | |
| Law & Order: | $30,020,246,356.66 | 7% | |
| Commerce: | $0.00 | 0% | |
| Public Transport: | $0.00 | 0% | |
| The Environment: | $0.00 | 0% | |
| Social Equality: | $0.00 | 0% | |
| EcotropiaWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $391,563,000,000.00 | ||
| GDP Per Capita: | $2,071.76 | ||
| Average Salary Per Employee: | $3,979.67 | ||
| Unemployment Rate: | 24.00% | ||
| Consumption: | $2,012,056,820,121.60 | ||
| Exports: | $283,578,458,112.00 | ||
| Imports: | $290,586,656,768.00 | ||
| Trade Net: | -7,008,198,656.00 | ||
| Ecotropia Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $230,680,250,438.95 | ||
| Avg Annual Criminal's Income / Savings: ? | $876.83 | ||
| Recovered Product + Fines & Fees: | $12,110,713,148.05 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $9,343,847,719.19 | ||
| Drugs and Pharmaceuticals: | $32,392,005,426.51 | ||
| Extortion & Blackmail: | $9,343,847,719.19 | ||
| Counterfeit Goods: | $9,032,386,128.55 | ||
| Trafficking & Intl Sales: | $0.00 | ||
| Theft & Disappearance: | $25,539,850,432.44 | ||
| Counterfeit Currency & Instruments : | $18,376,233,847.73 | ||
| Illegal Mining, Logging, and Hunting : | $0.00 | ||
| Basic Necessitites : | $6,852,154,994.07 | ||
| School Loan Fraud : | $13,704,309,988.14 | ||
| Tax Evasion + Barter Trade : | $99,192,507,688.75 | ||
| Ecotropia Total Market Statistics ? | |||
| National Currency: | Wood coin | ||
| Exchange Rates: | 1 Wood coin = $0.23 | ||
| $1 = 4.42 Wood coins | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $391,563,000,000.00 - 63% | ||
| Black & Grey Markets Combined: | $230,680,250,438.95 - 37% | ||
| Real Total Economy: | $622,243,250,438.95 | ||
| Liberty Islands Economic Statistics & Links | |||
| Gross Regional Product: | $3,116,557,387,431,936 | ||
| Region Wide Imports: | $408,499,070,697,472 | ||
| Largest Regional GDP: | Watzkeen | ||
| Largest Regional Importer: | Watzkeen | ||
| Regional Search Functions: | All Liberty Islands Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 623,359,582 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |