|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Dorevia NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Twirling Toward Freedom
Region: The Frontier Sea
Quicksearch Query: Dorevia
| Dorevia Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Federal Republic | ||
| Government Priority: | Social Welfare | ||
| Economic Rating: | Strong | ||
| Civil Rights Rating: | World Benchmark | ||
| Political Freedoms: | Superb | ||
| Income Tax Rate: | 14% | ||
| Consumer Confidence Rate: | 106% | ||
| Worker Enthusiasm Rate: | 109% | ||
| Major Industry: | Information Technology | ||
| National Animal: | Spotted Dog | ||
| Dorevia Demographics | |||
| Total Population: | 218,000,000 | ||
| Criminals: | 23,230,266 | ||
| Elderly, Disabled, & Retirees: | 29,514,579 | ||
| Military & Reserves: ? | 6,171,430 | ||
| Students and Youth: | 37,779,400 | ||
| Unemployed but Able: | 33,969,246 | ||
| Working Class: | 87,335,080 | ||
| Dorevia Government Budget Details | |||
| Government Budget: | $674,860,662,251.85 | ||
| Government Expenditures: | $661,363,449,006.81 | ||
| Goverment Waste: | $13,497,213,245.04 | ||
| Goverment Efficiency: | 98% | ||
| Dorevia Government Spending Breakdown: | |||
| Administration: | $39,681,806,940.41 | 6% | |
| Social Welfare: | $152,113,593,271.57 | 23% | |
| Healthcare: | $66,136,344,900.68 | 10% | |
| Education: | $125,659,055,311.29 | 19% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $72,749,979,390.75 | 11% | |
| Law & Order: | $66,136,344,900.68 | 10% | |
| Commerce: | $19,840,903,470.20 | 3% | |
| Public Transport: | $39,681,806,940.41 | 6% | |
| The Environment: | $0.00 | 0% | |
| Social Equality: | $26,454,537,960.27 | 4% | |
| DoreviaWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $578,444,000,000.00 | ||
| GDP Per Capita: | $2,653.41 | ||
| Average Salary Per Employee: | $4,974.14 | ||
| Unemployment Rate: | 23.41% | ||
| Consumption: | $2,167,336,368,865.28 | ||
| Exports: | $321,222,463,488.00 | ||
| Imports: | $333,577,355,264.00 | ||
| Trade Net: | -12,354,891,776.00 | ||
| Dorevia Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $543,828,722,613.09 | ||
| Avg Annual Criminal's Income / Savings: ? | $1,789.78 | ||
| Recovered Product + Fines & Fees: | $40,787,154,195.98 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $15,770,353,169.88 | ||
| Drugs and Pharmaceuticals: | $27,956,535,164.78 | ||
| Extortion & Blackmail: | $12,903,016,229.90 | ||
| Counterfeit Goods: | $26,522,866,694.79 | ||
| Trafficking & Intl Sales: | $8,602,010,819.93 | ||
| Theft & Disappearance: | $20,071,358,579.84 | ||
| Counterfeit Currency & Instruments : | $30,823,872,104.76 | ||
| Illegal Mining, Logging, and Hunting : | $4,301,005,409.97 | ||
| Basic Necessitites : | $49,461,562,214.61 | ||
| School Loan Fraud : | $27,239,700,929.79 | ||
| Tax Evasion + Barter Trade : | $233,846,350,723.63 | ||
| Dorevia Total Market Statistics ? | |||
| National Currency: | Lira | ||
| Exchange Rates: | 1 Lira = $0.26 | ||
| $1 = 3.90 Liras | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $578,444,000,000.00 - 52% | ||
| Black & Grey Markets Combined: | $543,828,722,613.09 - 48% | ||
| Real Total Economy: | $1,122,272,722,613.09 | ||
| The Frontier Sea Economic Statistics & Links | |||
| Gross Regional Product: | $19,591,053,086,556,160 | ||
| Region Wide Imports: | $2,497,099,354,603,520 | ||
| Largest Regional GDP: | Eaglais Bhreac | ||
| Largest Regional Importer: | Eaglais Bhreac | ||
| Regional Search Functions: | All The Frontier Sea Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 629,238,760 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |