Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Dart Nader NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Who controls the present, control the past and future.
Region: Balder
Quicksearch Query: Dart Nader
Dart Nader Domestic Statistics | |||
---|---|---|---|
Government Category: | Holy Empire | ||
Government Priority: | Education | ||
Economic Rating: | Fragile | ||
Civil Rights Rating: | Unheard Of | ||
Political Freedoms: | Good | ||
Income Tax Rate: | 58% | ||
Consumer Confidence Rate: | 89% | ||
Worker Enthusiasm Rate: | 92% | ||
Major Industry: | Uranium Mining | ||
National Animal: | Rancorn | ||
Dart Nader Demographics | |||
Total Population: | 2,263,000,000 | ||
Criminals: | 263,806,285 | ||
Elderly, Disabled, & Retirees: | 199,683,919 | ||
Military & Reserves: ? | 45,160,933 | ||
Students and Youth: | 493,334,000 | ||
Unemployed but Able: | 365,323,025 | ||
Working Class: | 895,691,838 | ||
Dart Nader Government Budget Details | |||
Government Budget: | $1,234,159,227,811.92 | ||
Government Expenditures: | $1,184,792,858,699.45 | ||
Goverment Waste: | $49,366,369,112.48 | ||
Goverment Efficiency: | 96% | ||
Dart Nader Government Spending Breakdown: | |||
Administration: | $82,935,500,108.96 | 7% | |
Social Welfare: | $118,479,285,869.95 | 10% | |
Healthcare: | $71,087,571,521.97 | 6% | |
Education: | $236,958,571,739.89 | 20% | |
Religion & Spirituality: | $11,847,928,586.99 | 1% | |
Defense: | $94,783,428,695.96 | 8% | |
Law & Order: | $94,783,428,695.96 | 8% | |
Commerce: | $47,391,714,347.98 | 4% | |
Public Transport: | $82,935,500,108.96 | 7% | |
The Environment: | $201,414,785,978.91 | 17% | |
Social Equality: | $94,783,428,695.96 | 8% | |
Dart NaderWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $930,462,000,000.00 | ||
GDP Per Capita: | $411.16 | ||
Average Salary Per Employee: | $552.88 | ||
Unemployment Rate: | 25.76% | ||
Consumption: | $780,266,852,843.52 | ||
Exports: | $237,177,094,144.00 | ||
Imports: | $276,005,945,344.00 | ||
Trade Net: | -38,828,851,200.00 | ||
Dart Nader Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $3,550,305,832,618.73 | ||
Avg Annual Criminal's Income / Savings: ? | $983.77 | ||
Recovered Product + Fines & Fees: | $213,018,349,957.12 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $78,467,971,936.08 | ||
Drugs and Pharmaceuticals: | $156,935,943,872.16 | ||
Extortion & Blackmail: | $104,623,962,581.44 | ||
Counterfeit Goods: | $152,180,309,209.37 | ||
Trafficking & Intl Sales: | $152,180,309,209.37 | ||
Theft & Disappearance: | $133,157,770,558.20 | ||
Counterfeit Currency & Instruments : | $180,714,117,186.13 | ||
Illegal Mining, Logging, and Hunting : | $194,981,021,174.50 | ||
Basic Necessitites : | $228,270,463,814.05 | ||
School Loan Fraud : | $271,071,175,779.19 | ||
Tax Evasion + Barter Trade : | $1,526,631,508,026.05 | ||
Dart Nader Total Market Statistics ? | |||
National Currency: | Dalekium | ||
Exchange Rates: | 1 Dalekium = $0.03 | ||
$1 = 31.35 Dalekiums | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $930,462,000,000.00 - 21% | ||
Black & Grey Markets Combined: | $3,550,305,832,618.73 - 79% | ||
Real Total Economy: | $4,480,767,832,618.73 | ||
Balder Economic Statistics & Links | |||
Gross Regional Product: | $1,594,950,605,179,191,296 | ||
Region Wide Imports: | $203,622,664,336,572,416 | ||
Largest Regional GDP: | Nianacio | ||
Largest Regional Importer: | Nianacio | ||
Regional Search Functions: | All Balder Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 549,619,840 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |