Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Corpacatia NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Environmental Prosperity Comes First
Region: Lazarus
Quicksearch Query: Corpacatia
Corpacatia Domestic Statistics | |||
---|---|---|---|
Government Category: | Democratic Republic | ||
Government Priority: | Healthcare | ||
Economic Rating: | Very Strong | ||
Civil Rights Rating: | Superb | ||
Political Freedoms: | Superb | ||
Income Tax Rate: | 67% | ||
Consumer Confidence Rate: | 105% | ||
Worker Enthusiasm Rate: | 108% | ||
Major Industry: | Book Publishing | ||
National Animal: | fox | ||
Corpacatia Demographics | |||
Total Population: | 3,594,000,000 | ||
Criminals: | 295,737,941 | ||
Elderly, Disabled, & Retirees: | 366,629,821 | ||
Military & Reserves: ? | 40,611,150 | ||
Students and Youth: | 743,598,600 | ||
Unemployed but Able: | 495,902,387 | ||
Working Class: | 1,651,520,102 | ||
Corpacatia Government Budget Details | |||
Government Budget: | $48,164,503,945,257.95 | ||
Government Expenditures: | $47,201,213,866,352.79 | ||
Goverment Waste: | $963,290,078,905.16 | ||
Goverment Efficiency: | 98% | ||
Corpacatia Government Spending Breakdown: | |||
Administration: | $6,136,157,802,625.86 | 13% | |
Social Welfare: | $3,304,084,970,644.70 | 7% | |
Healthcare: | $6,608,169,941,289.39 | 14% | |
Education: | $6,608,169,941,289.39 | 14% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $1,888,048,554,654.11 | 4% | |
Law & Order: | $5,192,133,525,298.81 | 11% | |
Commerce: | $4,720,121,386,635.28 | 10% | |
Public Transport: | $3,304,084,970,644.70 | 7% | |
The Environment: | $6,136,157,802,625.86 | 13% | |
Social Equality: | $2,832,072,831,981.17 | 6% | |
CorpacatiaWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $38,777,100,000,000.00 | ||
GDP Per Capita: | $10,789.40 | ||
Average Salary Per Employee: | $17,306.84 | ||
Unemployment Rate: | 15.92% | ||
Consumption: | $20,222,767,446,097.92 | ||
Exports: | $7,814,642,319,360.00 | ||
Imports: | $8,027,119,812,608.00 | ||
Trade Net: | -212,477,493,248.00 | ||
Corpacatia Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $63,110,783,218,751.71 | ||
Avg Annual Criminal's Income / Savings: ? | $15,463.84 | ||
Recovered Product + Fines & Fees: | $5,206,639,615,547.02 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $660,107,237,076.53 | ||
Drugs and Pharmaceuticals: | $3,465,562,994,651.80 | ||
Extortion & Blackmail: | $3,795,616,613,190.07 | ||
Counterfeit Goods: | $3,795,616,613,190.07 | ||
Trafficking & Intl Sales: | $2,227,861,925,133.30 | ||
Theft & Disappearance: | $3,300,536,185,382.67 | ||
Counterfeit Currency & Instruments : | $4,290,697,040,997.47 | ||
Illegal Mining, Logging, and Hunting : | $2,722,942,352,940.70 | ||
Basic Necessitites : | $2,805,455,757,575.27 | ||
School Loan Fraud : | $3,383,049,590,017.23 | ||
Tax Evasion + Barter Trade : | $27,137,636,784,063.23 | ||
Corpacatia Total Market Statistics ? | |||
National Currency: | Cranos | ||
Exchange Rates: | 1 Cranos = $0.63 | ||
$1 = 1.58 Cranoss | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $38,777,100,000,000.00 - 38% | ||
Black & Grey Markets Combined: | $63,110,783,218,751.71 - 62% | ||
Real Total Economy: | $101,887,883,218,751.72 | ||
Lazarus Economic Statistics & Links | |||
Gross Regional Product: | $1,647,488,569,289,211,904 | ||
Region Wide Imports: | $210,089,751,212,982,272 | ||
Largest Regional GDP: | Lazy network admins | ||
Largest Regional Importer: | Pullenstein | ||
Regional Search Functions: | All Lazarus Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 519,225,200 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |