|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Code204 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Don't worry, that value is only wrong half of the time
Region: The Peoples Republic Of Lazarus
Quicksearch Query: Code204
| Code204 Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Queendom | ||
| Government Priority: | Defence | ||
| Economic Rating: | Very Strong | ||
| Civil Rights Rating: | Average | ||
| Political Freedoms: | Excellent | ||
| Income Tax Rate: | 9% | ||
| Consumer Confidence Rate: | 101% | ||
| Worker Enthusiasm Rate: | 104% | ||
| Major Industry: | Woodchip Exports | ||
| National Animal: | Klaxosaur | ||
| Code204 Demographics | |||
| Total Population: | 7,887,000,000 | ||
| Criminals: | 836,680,494 | ||
| Elderly, Disabled, & Retirees: | 1,133,696,115 | ||
| Military & Reserves: ? | 366,061,689 | ||
| Students and Youth: | 1,300,960,650 | ||
| Unemployed but Able: | 1,226,202,663 | ||
| Working Class: | 3,023,398,390 | ||
| Code204 Government Budget Details | |||
| Government Budget: | $26,436,906,694,905.69 | ||
| Government Expenditures: | $25,908,168,561,007.58 | ||
| Goverment Waste: | $528,738,133,898.11 | ||
| Goverment Efficiency: | 98% | ||
| Code204 Government Spending Breakdown: | |||
| Administration: | $3,108,980,227,320.91 | 12% | |
| Social Welfare: | $3,108,980,227,320.91 | 12% | |
| Healthcare: | $3,627,143,598,541.06 | 14% | |
| Education: | $2,849,898,541,710.83 | 11% | |
| Religion & Spirituality: | $1,036,326,742,440.30 | 4% | |
| Defense: | $4,663,470,340,981.36 | 18% | |
| Law & Order: | $3,108,980,227,320.91 | 12% | |
| Commerce: | $518,163,371,220.15 | 2% | |
| Public Transport: | $2,849,898,541,710.83 | 11% | |
| The Environment: | $518,163,371,220.15 | 2% | |
| Social Equality: | $1,036,326,742,440.30 | 4% | |
| Code204White Market Economic Statistics ? | |||
| Gross Domestic Product: | $22,065,700,000,000.00 | ||
| GDP Per Capita: | $2,797.73 | ||
| Average Salary Per Employee: | $4,982.99 | ||
| Unemployment Rate: | 23.26% | ||
| Consumption: | $113,126,987,173,724.16 | ||
| Exports: | $15,602,640,093,184.00 | ||
| Imports: | $17,207,468,752,896.00 | ||
| Trade Net: | -1,604,828,659,712.00 | ||
| Code204 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $17,261,187,358,049.88 | ||
| Avg Annual Criminal's Income / Savings: ? | $1,719.21 | ||
| Recovered Product + Fines & Fees: | $1,553,506,862,224.49 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $850,570,898,848.95 | ||
| Drugs and Pharmaceuticals: | $962,488,122,381.70 | ||
| Extortion & Blackmail: | $626,736,451,783.43 | ||
| Counterfeit Goods: | $1,029,638,456,501.35 | ||
| Trafficking & Intl Sales: | $626,736,451,783.43 | ||
| Theft & Disappearance: | $805,804,009,435.84 | ||
| Counterfeit Currency & Instruments : | $1,477,307,350,632.38 | ||
| Illegal Mining, Logging, and Hunting : | $335,751,670,598.27 | ||
| Basic Necessitites : | $872,954,343,555.50 | ||
| School Loan Fraud : | $537,202,672,957.23 | ||
| Tax Evasion + Barter Trade : | $7,422,310,563,961.45 | ||
| Code204 Total Market Statistics ? | |||
| National Currency: | yen | ||
| Exchange Rates: | 1 yen = $0.32 | ||
| $1 = 3.10 yens | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $22,065,700,000,000.00 - 56% | ||
| Black & Grey Markets Combined: | $17,261,187,358,049.88 - 44% | ||
| Real Total Economy: | $39,326,887,358,049.88 | ||
| The Peoples Republic Of Lazarus Economic Statistics & Links | |||
| Gross Regional Product: | $99,383,258,306,838,528 | ||
| Region Wide Imports: | $12,473,447,242,268,672 | ||
| Largest Regional GDP: | Euro 231 | ||
| Largest Regional Importer: | Euro 067 | ||
| Regional Search Functions: | All The Peoples Republic Of Lazarus Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 599,707,211 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |