|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Code014 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
| Code014 Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Queendom | ||
| Government Priority: | Education | ||
| Economic Rating: | Strong | ||
| Civil Rights Rating: | Some | ||
| Political Freedoms: | Very Good | ||
| Income Tax Rate: | 17% | ||
| Consumer Confidence Rate: | 99% | ||
| Worker Enthusiasm Rate: | 101% | ||
| Major Industry: | Information Technology | ||
| National Animal: | black widow | ||
| Code014 Demographics | |||
| Total Population: | 9,254,000,000 | ||
| Criminals: | 1,005,365,871 | ||
| Elderly, Disabled, & Retirees: | 1,239,762,445 | ||
| Military & Reserves: ? | 260,950,048 | ||
| Students and Youth: | 1,606,494,400 | ||
| Unemployed but Able: | 1,448,588,671 | ||
| Working Class: | 3,692,838,565 | ||
| Code014 Government Budget Details | |||
| Government Budget: | $26,426,045,502,859.51 | ||
| Government Expenditures: | $25,633,264,137,773.72 | ||
| Goverment Waste: | $792,781,365,085.79 | ||
| Goverment Efficiency: | 97% | ||
| Code014 Government Spending Breakdown: | |||
| Administration: | $4,101,322,262,043.80 | 16% | |
| Social Welfare: | $0.00 | 0% | |
| Healthcare: | $3,332,324,337,910.58 | 13% | |
| Education: | $4,101,322,262,043.80 | 16% | |
| Religion & Spirituality: | $1,794,328,489,644.16 | 7% | |
| Defense: | $2,819,659,055,155.11 | 11% | |
| Law & Order: | $3,075,991,696,532.85 | 12% | |
| Commerce: | $3,075,991,696,532.85 | 12% | |
| Public Transport: | $768,997,924,133.21 | 3% | |
| The Environment: | $2,563,326,413,777.37 | 10% | |
| Social Equality: | $0.00 | 0% | |
| Code014White Market Economic Statistics ? | |||
| Gross Domestic Product: | $21,850,400,000,000.00 | ||
| GDP Per Capita: | $2,361.18 | ||
| Average Salary Per Employee: | $3,845.64 | ||
| Unemployment Rate: | 23.71% | ||
| Consumption: | $76,846,141,307,617.28 | ||
| Exports: | $12,304,578,510,848.00 | ||
| Imports: | $12,939,484,463,104.00 | ||
| Trade Net: | -634,905,952,256.00 | ||
| Code014 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $48,488,451,399,021.31 | ||
| Avg Annual Criminal's Income / Savings: ? | $3,756.20 | ||
| Recovered Product + Fines & Fees: | $4,363,960,625,911.92 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $1,603,373,683,467.86 | ||
| Drugs and Pharmaceuticals: | $3,080,992,568,232.36 | ||
| Extortion & Blackmail: | $3,521,134,363,694.13 | ||
| Counterfeit Goods: | $3,709,766,561,749.17 | ||
| Trafficking & Intl Sales: | $1,446,180,185,088.66 | ||
| Theft & Disappearance: | $1,634,812,383,143.70 | ||
| Counterfeit Currency & Instruments : | $4,212,785,756,562.62 | ||
| Illegal Mining, Logging, and Hunting : | $1,446,180,185,088.66 | ||
| Basic Necessitites : | $1,006,038,389,626.89 | ||
| School Loan Fraud : | $2,640,850,772,770.60 | ||
| Tax Evasion + Barter Trade : | $20,850,034,101,579.16 | ||
| Code014 Total Market Statistics ? | |||
| National Currency: | yen | ||
| Exchange Rates: | 1 yen = $0.24 | ||
| $1 = 4.14 yens | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $21,850,400,000,000.00 - 31% | ||
| Black & Grey Markets Combined: | $48,488,451,399,021.31 - 69% | ||
| Real Total Economy: | $70,338,851,399,021.31 | ||
| Artificial Solar System Economic Statistics & Links | |||
| Gross Regional Product: | $120,381,800,093,581,312 | ||
| Region Wide Imports: | $15,998,659,762,061,312 | ||
| Largest Regional GDP: | Panama | ||
| Largest Regional Importer: | Panama | ||
| Regional Search Functions: | All Artificial Solar System Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 619,582,630 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |