Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Centigon NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
There may be a later moment, but the minute is passing
Region: the West Pacific
Quicksearch Query: Centigon
Centigon Domestic Statistics | |||
---|---|---|---|
Government Category: | Rogue Nation | ||
Government Priority: | Defence | ||
Economic Rating: | Developing | ||
Civil Rights Rating: | Very Good | ||
Political Freedoms: | Very Good | ||
Income Tax Rate: | 50% | ||
Consumer Confidence Rate: | 100% | ||
Worker Enthusiasm Rate: | 102% | ||
Major Industry: | Woodchip Exports | ||
National Animal: | werehog | ||
Centigon Demographics | |||
Total Population: | 258,000,000 | ||
Criminals: | 28,814,375 | ||
Elderly, Disabled, & Retirees: | 29,028,005 | ||
Military & Reserves: ? | 12,413,479 | ||
Students and Youth: | 50,310,000 | ||
Unemployed but Able: | 40,957,458 | ||
Working Class: | 96,476,684 | ||
Centigon Government Budget Details | |||
Government Budget: | $479,944,357,892.26 | ||
Government Expenditures: | $465,546,027,155.49 | ||
Goverment Waste: | $14,398,330,736.77 | ||
Goverment Efficiency: | 97% | ||
Centigon Government Spending Breakdown: | |||
Administration: | $46,554,602,715.55 | 10% | |
Social Welfare: | $69,831,904,073.32 | 15% | |
Healthcare: | $51,210,062,987.10 | 11% | |
Education: | $65,176,443,801.77 | 14% | |
Religion & Spirituality: | $37,243,682,172.44 | 8% | |
Defense: | $88,453,745,159.54 | 19% | |
Law & Order: | $32,588,221,900.88 | 7% | |
Commerce: | $4,655,460,271.55 | 1% | |
Public Transport: | $27,932,761,629.33 | 6% | |
The Environment: | $4,655,460,271.55 | 1% | |
Social Equality: | $18,621,841,086.22 | 4% | |
CentigonWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $378,881,000,000.00 | ||
GDP Per Capita: | $1,468.53 | ||
Average Salary Per Employee: | $2,603.72 | ||
Unemployment Rate: | 24.63% | ||
Consumption: | $395,513,987,072.00 | ||
Exports: | $100,074,832,896.00 | ||
Imports: | $107,637,153,792.00 | ||
Trade Net: | -7,562,320,896.00 | ||
Centigon Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $1,204,908,659,716.03 | ||
Avg Annual Criminal's Income / Savings: ? | $3,350.66 | ||
Recovered Product + Fines & Fees: | $63,257,704,635.09 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $68,327,809,661.59 | ||
Drugs and Pharmaceuticals: | $71,581,514,883.58 | ||
Extortion & Blackmail: | $35,790,757,441.79 | ||
Counterfeit Goods: | $56,939,841,384.66 | ||
Trafficking & Intl Sales: | $34,163,904,830.80 | ||
Theft & Disappearance: | $48,805,578,329.71 | ||
Counterfeit Currency & Instruments : | $86,223,188,382.49 | ||
Illegal Mining, Logging, and Hunting : | $13,014,820,887.92 | ||
Basic Necessitites : | $78,088,925,327.54 | ||
School Loan Fraud : | $47,178,725,718.72 | ||
Tax Evasion + Barter Trade : | $518,110,723,677.89 | ||
Centigon Total Market Statistics ? | |||
National Currency: | yen | ||
Exchange Rates: | 1 yen = $0.10 | ||
$1 = 9.58 yens | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $378,881,000,000.00 - 24% | ||
Black & Grey Markets Combined: | $1,204,908,659,716.03 - 76% | ||
Real Total Economy: | $1,583,789,659,716.03 | ||
the West Pacific Economic Statistics & Links | |||
Gross Regional Product: | $250,059,043,287,072,768 | ||
Region Wide Imports: | $31,635,565,166,198,784 | ||
Largest Regional GDP: | BIteland | ||
Largest Regional Importer: | BIteland | ||
Regional Search Functions: | All the West Pacific Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 519,556,523 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |