Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Cassiopeia 084 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
By The People For The People
Region: Balder
Quicksearch Query: Cassiopeia 084
Cassiopeia 084 Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Defence | ||
Economic Rating: | Strong | ||
Civil Rights Rating: | Some | ||
Political Freedoms: | Below Average | ||
Income Tax Rate: | 44% | ||
Consumer Confidence Rate: | 99% | ||
Worker Enthusiasm Rate: | 100% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | crocodile | ||
Cassiopeia 084 Demographics | |||
Total Population: | 5,508,000,000 | ||
Criminals: | 578,645,797 | ||
Elderly, Disabled, & Retirees: | 631,852,937 | ||
Military & Reserves: ? | 317,779,405 | ||
Students and Youth: | 1,050,926,400 | ||
Unemployed but Able: | 839,155,130 | ||
Working Class: | 2,089,640,331 | ||
Cassiopeia 084 Government Budget Details | |||
Government Budget: | $29,269,336,001,819.45 | ||
Government Expenditures: | $27,805,869,201,728.47 | ||
Goverment Waste: | $1,463,466,800,090.97 | ||
Goverment Efficiency: | 95% | ||
Cassiopeia 084 Government Spending Breakdown: | |||
Administration: | $2,780,586,920,172.85 | 10% | |
Social Welfare: | $278,058,692,017.29 | 1% | |
Healthcare: | $3,336,704,304,207.42 | 12% | |
Education: | $3,892,821,688,241.99 | 14% | |
Religion & Spirituality: | $1,668,352,152,103.71 | 6% | |
Defense: | $6,117,291,224,380.26 | 22% | |
Law & Order: | $3,336,704,304,207.42 | 12% | |
Commerce: | $2,780,586,920,172.85 | 10% | |
Public Transport: | $1,390,293,460,086.42 | 5% | |
The Environment: | $834,176,076,051.85 | 3% | |
Social Equality: | $1,390,293,460,086.42 | 5% | |
Cassiopeia 084White Market Economic Statistics ? | |||
Gross Domestic Product: | $22,604,900,000,000.00 | ||
GDP Per Capita: | $4,104.01 | ||
Average Salary Per Employee: | $6,961.13 | ||
Unemployment Rate: | 21.95% | ||
Consumption: | $30,591,317,956,362.24 | ||
Exports: | $6,979,904,962,560.00 | ||
Imports: | $7,373,662,453,760.00 | ||
Trade Net: | -393,757,491,200.00 | ||
Cassiopeia 084 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $75,043,167,423,994.31 | ||
Avg Annual Criminal's Income / Savings: ? | $11,257.60 | ||
Recovered Product + Fines & Fees: | $6,753,885,068,159.49 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $4,573,674,685,782.04 | ||
Drugs and Pharmaceuticals: | $4,281,738,003,710.84 | ||
Extortion & Blackmail: | $3,892,489,094,282.59 | ||
Counterfeit Goods: | $6,422,607,005,566.27 | ||
Trafficking & Intl Sales: | $1,848,932,319,784.23 | ||
Theft & Disappearance: | $3,308,615,730,140.20 | ||
Counterfeit Currency & Instruments : | $6,422,607,005,566.27 | ||
Illegal Mining, Logging, and Hunting : | $1,070,434,500,927.71 | ||
Basic Necessitites : | $2,043,556,774,498.36 | ||
School Loan Fraud : | $3,016,679,048,069.00 | ||
Tax Evasion + Barter Trade : | $32,268,561,992,317.55 | ||
Cassiopeia 084 Total Market Statistics ? | |||
National Currency: | guilder | ||
Exchange Rates: | 1 guilder = $0.32 | ||
$1 = 3.14 guilders | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $22,604,900,000,000.00 - 23% | ||
Black & Grey Markets Combined: | $75,043,167,423,994.31 - 77% | ||
Real Total Economy: | $97,648,067,423,994.31 | ||
Balder Economic Statistics & Links | |||
Gross Regional Product: | $1,571,540,490,795,352,064 | ||
Region Wide Imports: | $200,800,561,585,455,104 | ||
Largest Regional GDP: | Nianacio | ||
Largest Regional Importer: | Nianacio | ||
Regional Search Functions: | All Balder Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 543,913,092 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |