|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Capaos NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Embracing Industrial Farming
Region: the Plains of Perdition
Quicksearch Query: Capaos
| Capaos Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Republic | ||
| Government Priority: | Defence | ||
| Economic Rating: | Powerhouse | ||
| Civil Rights Rating: | Average | ||
| Political Freedoms: | Good | ||
| Income Tax Rate: | 42% | ||
| Consumer Confidence Rate: | 102% | ||
| Worker Enthusiasm Rate: | 104% | ||
| Major Industry: | Tourism | ||
| National Animal: | aplix | ||
| Capaos Demographics | |||
| Total Population: | 1,896,000,000 | ||
| Criminals: | 158,004,318 | ||
| Elderly, Disabled, & Retirees: | 223,380,869 | ||
| Military & Reserves: ? | 85,901,693 | ||
| Students and Youth: | 359,102,400 | ||
| Unemployed but Able: | 260,703,109 | ||
| Working Class: | 808,907,611 | ||
| Capaos Government Budget Details | |||
| Government Budget: | $26,493,007,855,186.09 | ||
| Government Expenditures: | $25,433,287,540,978.64 | ||
| Goverment Waste: | $1,059,720,314,207.45 | ||
| Goverment Efficiency: | 96% | ||
| Capaos Government Spending Breakdown: | |||
| Administration: | $2,797,661,629,507.65 | 11% | |
| Social Welfare: | $762,998,626,229.36 | 3% | |
| Healthcare: | $2,288,995,878,688.08 | 9% | |
| Education: | $3,560,660,255,737.01 | 14% | |
| Religion & Spirituality: | $1,525,997,252,458.72 | 6% | |
| Defense: | $4,069,326,006,556.58 | 16% | |
| Law & Order: | $3,306,327,380,327.22 | 13% | |
| Commerce: | $3,051,994,504,917.44 | 12% | |
| Public Transport: | $1,271,664,377,048.93 | 5% | |
| The Environment: | $762,998,626,229.36 | 3% | |
| Social Equality: | $1,525,997,252,458.72 | 6% | |
| CapaosWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $20,924,100,000,000.00 | ||
| GDP Per Capita: | $11,035.92 | ||
| Average Salary Per Employee: | $17,835.89 | ||
| Unemployment Rate: | 15.72% | ||
| Consumption: | $29,208,380,010,659.84 | ||
| Exports: | $6,417,502,240,768.00 | ||
| Imports: | $6,696,510,423,040.00 | ||
| Trade Net: | -279,008,182,272.00 | ||
| Capaos Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $33,318,468,386,590.27 | ||
| Avg Annual Criminal's Income / Savings: ? | $17,398.57 | ||
| Recovered Product + Fines & Fees: | $3,248,550,667,692.55 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $1,499,737,146,230.02 | ||
| Drugs and Pharmaceuticals: | $1,628,286,044,478.31 | ||
| Extortion & Blackmail: | $1,971,083,106,473.75 | ||
| Counterfeit Goods: | $2,828,075,761,462.33 | ||
| Trafficking & Intl Sales: | $814,143,022,239.16 | ||
| Theft & Disappearance: | $1,285,488,982,482.88 | ||
| Counterfeit Currency & Instruments : | $2,742,376,495,963.47 | ||
| Illegal Mining, Logging, and Hunting : | $471,345,960,243.72 | ||
| Basic Necessitites : | $1,114,090,451,485.16 | ||
| School Loan Fraud : | $1,328,338,615,232.31 | ||
| Tax Evasion + Barter Trade : | $14,326,941,406,233.82 | ||
| Capaos Total Market Statistics ? | |||
| National Currency: | dollar | ||
| Exchange Rates: | 1 dollar = $0.83 | ||
| $1 = 1.21 dollars | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $20,924,100,000,000.00 - 39% | ||
| Black & Grey Markets Combined: | $33,318,468,386,590.27 - 61% | ||
| Real Total Economy: | $54,242,568,386,590.27 | ||
| the Plains of Perdition Economic Statistics & Links | |||
| Gross Regional Product: | $90,942,152,921,579,520 | ||
| Region Wide Imports: | $11,589,155,351,953,408 | ||
| Largest Regional GDP: | Zakanda | ||
| Largest Regional Importer: | Zakanda | ||
| Regional Search Functions: | All the Plains of Perdition Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 671,757,112 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |