Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
CSBs Colour-000119 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Colours Bring Our World to Life!
Region: Balder
Quicksearch Query: CSBs Colour-000119
CSBs Colour-000119 Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Law & Order | ||
Economic Rating: | Reasonable | ||
Civil Rights Rating: | Average | ||
Political Freedoms: | Good | ||
Income Tax Rate: | 31% | ||
Consumer Confidence Rate: | 99% | ||
Worker Enthusiasm Rate: | 101% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | Unicorn | ||
CSBs Colour-000119 Demographics | |||
Total Population: | 987,000,000 | ||
Criminals: | 110,783,232 | ||
Elderly, Disabled, & Retirees: | 121,515,564 | ||
Military & Reserves: ? | 32,571,008 | ||
Students and Youth: | 180,867,750 | ||
Unemployed but Able: | 156,256,427 | ||
Working Class: | 385,006,018 | ||
CSBs Colour-000119 Government Budget Details | |||
Government Budget: | $2,059,541,234,665.39 | ||
Government Expenditures: | $1,977,159,585,278.77 | ||
Goverment Waste: | $82,381,649,386.62 | ||
Goverment Efficiency: | 96% | ||
CSBs Colour-000119 Government Spending Breakdown: | |||
Administration: | $217,487,554,380.67 | 11% | |
Social Welfare: | $197,715,958,527.88 | 10% | |
Healthcare: | $177,944,362,675.09 | 9% | |
Education: | $296,573,937,791.82 | 15% | |
Religion & Spirituality: | $79,086,383,411.15 | 4% | |
Defense: | $257,030,746,086.24 | 13% | |
Law & Order: | $316,345,533,644.60 | 16% | |
Commerce: | $118,629,575,116.73 | 6% | |
Public Transport: | $118,629,575,116.73 | 6% | |
The Environment: | $118,629,575,116.73 | 6% | |
Social Equality: | $98,857,979,263.94 | 5% | |
CSBs Colour-000119White Market Economic Statistics ? | |||
Gross Domestic Product: | $1,621,240,000,000.00 | ||
GDP Per Capita: | $1,642.59 | ||
Average Salary Per Employee: | $2,736.84 | ||
Unemployment Rate: | 24.45% | ||
Consumption: | $3,408,854,950,871.04 | ||
Exports: | $630,454,472,704.00 | ||
Imports: | $680,069,562,368.00 | ||
Trade Net: | -49,615,089,664.00 | ||
CSBs Colour-000119 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $4,739,013,706,246.29 | ||
Avg Annual Criminal's Income / Savings: ? | $3,529.48 | ||
Recovered Product + Fines & Fees: | $568,681,644,749.56 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $166,396,249,253.72 | ||
Drugs and Pharmaceuticals: | $219,880,757,942.42 | ||
Extortion & Blackmail: | $202,052,588,379.52 | ||
Counterfeit Goods: | $338,735,221,695.07 | ||
Trafficking & Intl Sales: | $130,739,910,127.92 | ||
Theft & Disappearance: | $166,396,249,253.72 | ||
Counterfeit Currency & Instruments : | $398,162,453,571.40 | ||
Illegal Mining, Logging, and Hunting : | $106,969,017,377.39 | ||
Basic Necessitites : | $237,708,927,505.31 | ||
School Loan Fraud : | $213,938,034,754.78 | ||
Tax Evasion + Barter Trade : | $2,037,775,893,685.91 | ||
CSBs Colour-000119 Total Market Statistics ? | |||
National Currency: | Paint Brush | ||
Exchange Rates: | 1 Paint Brush = $0.14 | ||
$1 = 7.01 Paint Brushs | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $1,621,240,000,000.00 - 25% | ||
Black & Grey Markets Combined: | $4,739,013,706,246.29 - 75% | ||
Real Total Economy: | $6,360,253,706,246.29 | ||
Balder Economic Statistics & Links | |||
Gross Regional Product: | $1,549,590,115,536,338,944 | ||
Region Wide Imports: | $197,747,561,392,504,832 | ||
Largest Regional GDP: | Nianacio | ||
Largest Regional Importer: | Nianacio | ||
Regional Search Functions: | All Balder Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 533,970,907 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |