Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
BurkeIand NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Work, Fatherland, Unity
Region: The Nacrinian Socialist Federation
Quicksearch Query: BurkeIand
BurkeIand Domestic Statistics | |||
---|---|---|---|
Government Category: | Kingdom | ||
Government Priority: | Defence | ||
Economic Rating: | Strong | ||
Civil Rights Rating: | Good | ||
Political Freedoms: | Superb | ||
Income Tax Rate: | 31% | ||
Consumer Confidence Rate: | 102% | ||
Worker Enthusiasm Rate: | 105% | ||
Major Industry: | Tourism | ||
National Animal: | Tulip | ||
BurkeIand Demographics | |||
Total Population: | 3,658,000,000 | ||
Criminals: | 377,035,903 | ||
Elderly, Disabled, & Retirees: | 481,649,323 | ||
Military & Reserves: ? | 152,740,751 | ||
Students and Youth: | 647,648,900 | ||
Unemployed but Able: | 560,616,389 | ||
Working Class: | 1,438,308,735 | ||
BurkeIand Government Budget Details | |||
Government Budget: | $16,845,241,738,246.23 | ||
Government Expenditures: | $16,508,336,903,481.30 | ||
Goverment Waste: | $336,904,834,764.93 | ||
Goverment Efficiency: | 98% | ||
BurkeIand Government Spending Breakdown: | |||
Administration: | $2,476,250,535,522.20 | 15% | |
Social Welfare: | $0.00 | 0% | |
Healthcare: | $1,815,917,059,382.94 | 11% | |
Education: | $1,815,917,059,382.94 | 11% | |
Religion & Spirituality: | $1,320,666,952,278.50 | 8% | |
Defense: | $2,641,333,904,557.01 | 16% | |
Law & Order: | $1,155,583,583,243.69 | 7% | |
Commerce: | $1,155,583,583,243.69 | 7% | |
Public Transport: | $1,155,583,583,243.69 | 7% | |
The Environment: | $1,320,666,952,278.50 | 8% | |
Social Equality: | $1,320,666,952,278.50 | 8% | |
BurkeIandWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $13,609,100,000,000.00 | ||
GDP Per Capita: | $3,720.37 | ||
Average Salary Per Employee: | $6,586.89 | ||
Unemployment Rate: | 22.33% | ||
Consumption: | $27,063,149,584,711.68 | ||
Exports: | $4,872,291,057,664.00 | ||
Imports: | $5,339,781,005,312.00 | ||
Trade Net: | -467,489,947,648.00 | ||
BurkeIand Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $18,698,786,341,189.08 | ||
Avg Annual Criminal's Income / Savings: ? | $3,862.48 | ||
Recovered Product + Fines & Fees: | $981,686,282,912.43 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $908,887,232,989.59 | ||
Drugs and Pharmaceuticals: | $1,035,121,570,904.81 | ||
Extortion & Blackmail: | $1,110,862,173,653.95 | ||
Counterfeit Goods: | $1,110,862,173,653.95 | ||
Trafficking & Intl Sales: | $757,406,027,491.33 | ||
Theft & Disappearance: | $959,380,968,155.68 | ||
Counterfeit Currency & Instruments : | $1,514,812,054,982.65 | ||
Illegal Mining, Logging, and Hunting : | $580,677,954,410.02 | ||
Basic Necessitites : | $479,690,484,077.84 | ||
School Loan Fraud : | $757,406,027,491.33 | ||
Tax Evasion + Barter Trade : | $8,040,478,126,711.31 | ||
BurkeIand Total Market Statistics ? | |||
National Currency: | Doubloon | ||
Exchange Rates: | 1 Doubloon = $0.30 | ||
$1 = 3.30 Doubloons | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $13,609,100,000,000.00 - 42% | ||
Black & Grey Markets Combined: | $18,698,786,341,189.08 - 58% | ||
Real Total Economy: | $32,307,886,341,189.08 | ||
The Nacrinian Socialist Federation Economic Statistics & Links | |||
Gross Regional Product: | $2,163,664,937,287,680 | ||
Region Wide Imports: | $268,778,164,191,232 | ||
Largest Regional GDP: | Nacriiniia | ||
Largest Regional Importer: | Nacriiniia | ||
Regional Search Functions: | All The Nacrinian Socialist Federation Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 547,444,552 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |