|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Burjassot NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Cuncta adversa fuget prospera cuncta serat
| Burjassot Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Colony | ||
| Government Priority: | Law & Order | ||
| Economic Rating: | Strong | ||
| Civil Rights Rating: | Unheard Of | ||
| Political Freedoms: | Average | ||
| Income Tax Rate: | 12% | ||
| Consumer Confidence Rate: | 93% | ||
| Worker Enthusiasm Rate: | 97% | ||
| Major Industry: | Tourism | ||
| National Animal: | dolphin | ||
| Burjassot Demographics | |||
| Total Population: | 2,384,000,000 | ||
| Criminals: | 268,105,428 | ||
| Elderly, Disabled, & Retirees: | 327,465,425 | ||
| Military & Reserves: ? | 48,371,387 | ||
| Students and Youth: | 402,896,000 | ||
| Unemployed but Able: | 377,795,908 | ||
| Working Class: | 959,365,852 | ||
| Burjassot Government Budget Details | |||
| Government Budget: | $4,900,240,896,169.08 | ||
| Government Expenditures: | $4,704,231,260,322.32 | ||
| Goverment Waste: | $196,009,635,846.76 | ||
| Goverment Efficiency: | 96% | ||
| Burjassot Government Spending Breakdown: | |||
| Administration: | $517,465,438,635.46 | 11% | |
| Social Welfare: | $0.00 | 0% | |
| Healthcare: | $611,550,063,841.90 | 13% | |
| Education: | $705,634,689,048.35 | 15% | |
| Religion & Spirituality: | $893,803,939,461.24 | 19% | |
| Defense: | $376,338,500,825.79 | 8% | |
| Law & Order: | $893,803,939,461.24 | 19% | |
| Commerce: | $235,211,563,016.12 | 5% | |
| Public Transport: | $235,211,563,016.12 | 5% | |
| The Environment: | $188,169,250,412.89 | 4% | |
| Social Equality: | $0.00 | 0% | |
| BurjassotWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $3,766,160,000,000.00 | ||
| GDP Per Capita: | $1,579.77 | ||
| Average Salary Per Employee: | $2,301.88 | ||
| Unemployment Rate: | 24.52% | ||
| Consumption: | $18,933,140,097,597.44 | ||
| Exports: | $2,755,378,348,032.00 | ||
| Imports: | $3,177,092,743,168.00 | ||
| Trade Net: | -421,714,395,136.00 | ||
| Burjassot Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $8,320,529,385,292.58 | ||
| Avg Annual Criminal's Income / Savings: ? | $2,510.89 | ||
| Recovered Product + Fines & Fees: | $1,185,675,437,404.19 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $259,262,755,331.39 | ||
| Drugs and Pharmaceuticals: | $610,030,012,544.46 | ||
| Extortion & Blackmail: | $325,349,340,023.71 | ||
| Counterfeit Goods: | $569,361,345,041.49 | ||
| Trafficking & Intl Sales: | $335,516,506,899.45 | ||
| Theft & Disappearance: | $264,346,338,769.27 | ||
| Counterfeit Currency & Instruments : | $691,367,347,550.39 | ||
| Illegal Mining, Logging, and Hunting : | $132,173,169,384.63 | ||
| Basic Necessitites : | $152,507,503,136.11 | ||
| School Loan Fraud : | $345,683,673,775.19 | ||
| Tax Evasion + Barter Trade : | $3,577,827,635,675.81 | ||
| Burjassot Total Market Statistics ? | |||
| National Currency: | pesseta | ||
| Exchange Rates: | 1 pesseta = $0.20 | ||
| $1 = 5.06 pessetas | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $3,766,160,000,000.00 - 31% | ||
| Black & Grey Markets Combined: | $8,320,529,385,292.58 - 69% | ||
| Real Total Economy: | $12,086,689,385,292.58 | ||
| Lazarus Economic Statistics & Links | |||
| Gross Regional Product: | $1,483,806,059,968,593,920 | ||
| Region Wide Imports: | $190,028,354,110,357,504 | ||
| Largest Regional GDP: | Patrua | ||
| Largest Regional Importer: | Patrua | ||
| Regional Search Functions: | All Lazarus Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 647,236,367 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |