Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Beaufort-Jackson NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Her Word Is Law
Region: The Union of Democratic States
Quicksearch Query: Beaufort-Jackson
Beaufort-Jackson Domestic Statistics | |||
---|---|---|---|
Government Category: | Queendom | ||
Government Priority: | Education | ||
Economic Rating: | Powerhouse | ||
Civil Rights Rating: | Good | ||
Political Freedoms: | Average | ||
Income Tax Rate: | 28% | ||
Consumer Confidence Rate: | 103% | ||
Worker Enthusiasm Rate: | 105% | ||
Major Industry: | Information Technology | ||
National Animal: | Lion | ||
Beaufort-Jackson Demographics | |||
Total Population: | 7,651,000,000 | ||
Criminals: | 692,001,591 | ||
Elderly, Disabled, & Retirees: | 899,815,978 | ||
Military & Reserves: ? | 168,906,691 | ||
Students and Youth: | 1,449,099,400 | ||
Unemployed but Able: | 1,091,193,646 | ||
Working Class: | 3,349,982,695 | ||
Beaufort-Jackson Government Budget Details | |||
Government Budget: | $81,365,580,270,387.86 | ||
Government Expenditures: | $78,110,957,059,572.34 | ||
Goverment Waste: | $3,254,623,210,815.52 | ||
Goverment Efficiency: | 96% | ||
Beaufort-Jackson Government Spending Breakdown: | |||
Administration: | $5,467,766,994,170.06 | 7% | |
Social Welfare: | $14,841,081,841,318.75 | 19% | |
Healthcare: | $10,154,424,417,744.40 | 13% | |
Education: | $16,403,300,982,510.19 | 21% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $6,248,876,564,765.79 | 8% | |
Law & Order: | $7,811,095,705,957.24 | 10% | |
Commerce: | $10,154,424,417,744.40 | 13% | |
Public Transport: | $1,562,219,141,191.45 | 2% | |
The Environment: | $3,124,438,282,382.89 | 4% | |
Social Equality: | $2,343,328,711,787.17 | 3% | |
Beaufort-JacksonWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $64,963,900,000,000.00 | ||
GDP Per Capita: | $8,490.90 | ||
Average Salary Per Employee: | $13,632.31 | ||
Unemployment Rate: | 17.87% | ||
Consumption: | $149,112,242,401,443.84 | ||
Exports: | $26,026,888,396,800.00 | ||
Imports: | $27,576,324,063,232.00 | ||
Trade Net: | -1,549,435,666,432.00 | ||
Beaufort-Jackson Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $91,452,171,087,459.88 | ||
Avg Annual Criminal's Income / Savings: ? | $9,833.04 | ||
Recovered Product + Fines & Fees: | $6,858,912,831,559.49 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $1,928,726,288,234.53 | ||
Drugs and Pharmaceuticals: | $5,665,633,471,688.93 | ||
Extortion & Blackmail: | $4,821,815,720,586.32 | ||
Counterfeit Goods: | $6,509,451,222,791.53 | ||
Trafficking & Intl Sales: | $964,363,144,117.26 | ||
Theft & Disappearance: | $3,857,452,576,469.06 | ||
Counterfeit Currency & Instruments : | $5,062,906,506,615.64 | ||
Illegal Mining, Logging, and Hunting : | $1,205,453,930,146.58 | ||
Basic Necessitites : | $7,473,814,366,908.80 | ||
School Loan Fraud : | $5,545,088,078,674.27 | ||
Tax Evasion + Barter Trade : | $39,324,433,567,607.74 | ||
Beaufort-Jackson Total Market Statistics ? | |||
National Currency: | Nota | ||
Exchange Rates: | 1 Nota = $0.72 | ||
$1 = 1.38 Notas | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $64,963,900,000,000.00 - 42% | ||
Black & Grey Markets Combined: | $91,452,171,087,459.88 - 58% | ||
Real Total Economy: | $156,416,071,087,459.88 | ||
The Union of Democratic States Economic Statistics & Links | |||
Gross Regional Product: | $28,266,034,473,467,904 | ||
Region Wide Imports: | $3,552,272,961,241,088 | ||
Largest Regional GDP: | Libate | ||
Largest Regional Importer: | Libate | ||
Regional Search Functions: | All The Union of Democratic States Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 560,330,063 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |