Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Bandi NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
The Jungle is not wild, it is WIDE.
Region: Drew is life Drew is love
Quicksearch Query: Bandi
Bandi Domestic Statistics | |||
---|---|---|---|
Government Category: | Empire | ||
Government Priority: | Defence | ||
Economic Rating: | Good | ||
Civil Rights Rating: | Unheard Of | ||
Political Freedoms: | Outlawed | ||
Income Tax Rate: | 37% | ||
Consumer Confidence Rate: | 92% | ||
Worker Enthusiasm Rate: | 92% | ||
Major Industry: | Trout Farming | ||
National Animal: | Tamed Stallion | ||
Bandi Demographics | |||
Total Population: | 2,175,000,000 | ||
Criminals: | 293,783,413 | ||
Elderly, Disabled, & Retirees: | 225,100,679 | ||
Military & Reserves: ? | 126,825,051 | ||
Students and Youth: | 392,261,250 | ||
Unemployed but Able: | 344,832,548 | ||
Working Class: | 792,197,059 | ||
Bandi Government Budget Details | |||
Government Budget: | $5,365,229,235,994.63 | ||
Government Expenditures: | $4,292,183,388,795.70 | ||
Goverment Waste: | $1,073,045,847,198.92 | ||
Goverment Efficiency: | 80% | ||
Bandi Government Spending Breakdown: | |||
Administration: | $386,296,504,991.61 | 9% | |
Social Welfare: | $0.00 | 0% | |
Healthcare: | $343,374,671,103.66 | 8% | |
Education: | $472,140,172,767.53 | 11% | |
Religion & Spirituality: | $429,218,338,879.57 | 10% | |
Defense: | $987,202,179,423.01 | 23% | |
Law & Order: | $815,514,843,871.18 | 19% | |
Commerce: | $128,765,501,663.87 | 3% | |
Public Transport: | $343,374,671,103.66 | 8% | |
The Environment: | $343,374,671,103.66 | 8% | |
Social Equality: | $42,921,833,887.96 | 1% | |
BandiWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $3,373,130,000,000.00 | ||
GDP Per Capita: | $1,550.86 | ||
Average Salary Per Employee: | $2,342.55 | ||
Unemployment Rate: | 24.55% | ||
Consumption: | $8,711,583,553,290.24 | ||
Exports: | $1,871,070,191,616.00 | ||
Imports: | $1,766,858,293,248.00 | ||
Trade Net: | 104,211,898,368.00 | ||
Bandi Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $18,515,069,195,236.74 | ||
Avg Annual Criminal's Income / Savings: ? | $5,968.07 | ||
Recovered Product + Fines & Fees: | $2,638,397,360,321.24 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $1,153,837,125,602.48 | ||
Drugs and Pharmaceuticals: | $837,097,522,495.92 | ||
Extortion & Blackmail: | $542,982,176,754.11 | ||
Counterfeit Goods: | $1,515,825,243,438.56 | ||
Trafficking & Intl Sales: | $769,224,750,401.66 | ||
Theft & Disappearance: | $407,236,632,565.58 | ||
Counterfeit Currency & Instruments : | $1,787,316,331,815.61 | ||
Illegal Mining, Logging, and Hunting : | $542,982,176,754.11 | ||
Basic Necessitites : | $271,491,088,377.06 | ||
School Loan Fraud : | $678,727,720,942.64 | ||
Tax Evasion + Barter Trade : | $7,961,479,753,951.80 | ||
Bandi Total Market Statistics ? | |||
National Currency: | Jotto | ||
Exchange Rates: | 1 Jotto = $0.17 | ||
$1 = 5.89 Jottos | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $3,373,130,000,000.00 - 15% | ||
Black & Grey Markets Combined: | $18,515,069,195,236.74 - 85% | ||
Real Total Economy: | $21,888,199,195,236.74 | ||
Drew is life Drew is love Economic Statistics & Links | |||
Gross Regional Product: | $28,940,494,662,795,264 | ||
Region Wide Imports: | $3,915,971,060,301,824 | ||
Largest Regional GDP: | Ish Phanihad | ||
Largest Regional Importer: | Ish Phanihad | ||
Regional Search Functions: | All Drew is life Drew is love Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 535,937,125 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |