Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Banderland NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Give the panther a pound
Region: The Geography Addicts
Quicksearch Query: Banderland
Banderland Domestic Statistics | |||
---|---|---|---|
Government Category: | Confederacy | ||
Government Priority: | Defence | ||
Economic Rating: | Thriving | ||
Civil Rights Rating: | Some | ||
Political Freedoms: | Unheard Of | ||
Income Tax Rate: | 5% | ||
Consumer Confidence Rate: | 100% | ||
Worker Enthusiasm Rate: | 99% | ||
Major Industry: | Information Technology | ||
National Animal: | panther | ||
Banderland Demographics | |||
Total Population: | 6,000,000 | ||
Criminals: | 744,185 | ||
Elderly, Disabled, & Retirees: | 773,853 | ||
Military & Reserves: ? | 615,131 | ||
Students and Youth: | 979,500 | ||
Unemployed but Able: | 939,418 | ||
Working Class: | 1,947,913 | ||
Banderland Government Budget Details | |||
Government Budget: | $17,649,820,128.15 | ||
Government Expenditures: | $15,002,347,108.93 | ||
Goverment Waste: | $2,647,473,019.22 | ||
Goverment Efficiency: | 85% | ||
Banderland Government Spending Breakdown: | |||
Administration: | $1,050,164,297.63 | 7% | |
Social Welfare: | $0.00 | 0% | |
Healthcare: | $450,070,413.27 | 3% | |
Education: | $1,950,305,124.16 | 13% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $6,000,938,843.57 | 40% | |
Law & Order: | $3,450,539,835.05 | 23% | |
Commerce: | $1,200,187,768.71 | 8% | |
Public Transport: | $1,050,164,297.63 | 7% | |
The Environment: | $0.00 | 0% | |
Social Equality: | $0.00 | 0% | |
BanderlandWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $14,086,000,000.00 | ||
GDP Per Capita: | $2,347.67 | ||
Average Salary Per Employee: | $4,653.36 | ||
Unemployment Rate: | 23.72% | ||
Consumption: | $112,882,801,459.20 | ||
Exports: | $16,257,586,784.00 | ||
Imports: | $15,985,696,768.00 | ||
Trade Net: | 271,890,016.00 | ||
Banderland Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $21,475,219,741.48 | ||
Avg Annual Criminal's Income / Savings: ? | $3,589.22 | ||
Recovered Product + Fines & Fees: | $3,704,475,405.40 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $2,025,864,854.31 | ||
Drugs and Pharmaceuticals: | $481,142,902.90 | ||
Extortion & Blackmail: | $759,699,320.37 | ||
Counterfeit Goods: | $2,582,977,689.25 | ||
Trafficking & Intl Sales: | $354,526,349.50 | ||
Theft & Disappearance: | $151,939,864.07 | ||
Counterfeit Currency & Instruments : | $2,532,331,067.89 | ||
Illegal Mining, Logging, and Hunting : | $177,263,174.75 | ||
Basic Necessitites : | $329,203,038.83 | ||
School Loan Fraud : | $658,406,077.65 | ||
Tax Evasion + Barter Trade : | $9,234,344,488.83 | ||
Banderland Total Market Statistics ? | |||
National Currency: | pound | ||
Exchange Rates: | 1 pound = $0.34 | ||
$1 = 2.93 pounds | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $14,086,000,000.00 - 40% | ||
Black & Grey Markets Combined: | $21,475,219,741.48 - 60% | ||
Real Total Economy: | $35,561,219,741.48 | ||
The Geography Addicts Economic Statistics & Links | |||
Gross Regional Product: | $50,244,750,409,728 | ||
Region Wide Imports: | $6,874,523,500,544 | ||
Largest Regional GDP: | The United Corporate Commonwealth | ||
Largest Regional Importer: | The United Corporate Commonwealth | ||
Regional Search Functions: | All The Geography Addicts Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 522,286,986 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |