Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Badhairred NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
If I cannot climb I will grow
Region: United Democratic Nations
Quicksearch Query: Badhairred
Badhairred Domestic Statistics | |||
---|---|---|---|
Government Category: | Armed Republic | ||
Government Priority: | Defence | ||
Economic Rating: | Fair | ||
Civil Rights Rating: | Very Good | ||
Political Freedoms: | Superb | ||
Income Tax Rate: | 33% | ||
Consumer Confidence Rate: | 101% | ||
Worker Enthusiasm Rate: | 104% | ||
Major Industry: | Retail | ||
National Animal: | Wolf | ||
Badhairred Demographics | |||
Total Population: | 87,000,000 | ||
Criminals: | 9,597,510 | ||
Elderly, Disabled, & Retirees: | 10,492,494 | ||
Military & Reserves: ? | 4,189,839 | ||
Students and Youth: | 16,360,350 | ||
Unemployed but Able: | 13,796,670 | ||
Working Class: | 32,563,138 | ||
Badhairred Government Budget Details | |||
Government Budget: | $163,930,766,366.47 | ||
Government Expenditures: | $160,652,151,039.15 | ||
Goverment Waste: | $3,278,615,327.33 | ||
Goverment Efficiency: | 98% | ||
Badhairred Government Spending Breakdown: | |||
Administration: | $12,852,172,083.13 | 8% | |
Social Welfare: | $20,884,779,635.09 | 13% | |
Healthcare: | $20,884,779,635.09 | 13% | |
Education: | $27,310,865,676.65 | 17% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $30,523,908,697.44 | 19% | |
Law & Order: | $19,278,258,124.70 | 12% | |
Commerce: | $4,819,564,531.17 | 3% | |
Public Transport: | $9,639,129,062.35 | 6% | |
The Environment: | $8,032,607,551.96 | 5% | |
Social Equality: | $9,639,129,062.35 | 6% | |
BadhairredWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $133,579,000,000.00 | ||
GDP Per Capita: | $1,535.39 | ||
Average Salary Per Employee: | $2,800.79 | ||
Unemployment Rate: | 24.56% | ||
Consumption: | $245,240,953,569.28 | ||
Exports: | $47,320,416,768.00 | ||
Imports: | $50,235,817,984.00 | ||
Trade Net: | -2,915,401,216.00 | ||
Badhairred Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $185,727,143,477.17 | ||
Avg Annual Criminal's Income / Savings: ? | $1,628.92 | ||
Recovered Product + Fines & Fees: | $16,715,442,912.95 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $9,151,983,585.55 | ||
Drugs and Pharmaceuticals: | $10,356,191,952.07 | ||
Extortion & Blackmail: | $5,298,516,812.69 | ||
Counterfeit Goods: | $11,801,241,991.90 | ||
Trafficking & Intl Sales: | $4,094,308,446.17 | ||
Theft & Disappearance: | $9,151,983,585.55 | ||
Counterfeit Currency & Instruments : | $14,209,658,724.94 | ||
Illegal Mining, Logging, and Hunting : | $3,853,466,772.86 | ||
Basic Necessitites : | $11,801,241,991.90 | ||
School Loan Fraud : | $9,392,825,258.86 | ||
Tax Evasion + Barter Trade : | $79,862,671,695.18 | ||
Badhairred Total Market Statistics ? | |||
National Currency: | Kudos | ||
Exchange Rates: | 1 Kudos = $0.12 | ||
$1 = 8.11 Kudoss | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $133,579,000,000.00 - 42% | ||
Black & Grey Markets Combined: | $185,727,143,477.17 - 58% | ||
Real Total Economy: | $319,306,143,477.17 | ||
United Democratic Nations Economic Statistics & Links | |||
Gross Regional Product: | $6,135,922,886,180,864 | ||
Region Wide Imports: | $793,250,327,691,264 | ||
Largest Regional GDP: | Nadiha | ||
Largest Regional Importer: | Nadiha | ||
Regional Search Functions: | All United Democratic Nations Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 526,877,978 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |