Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Ayynayi NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Si vis pacem, para bellum
Region: The East Pacific
Quicksearch Query: Ayynayi
Ayynayi Domestic Statistics | |||
---|---|---|---|
Government Category: | Disputed Territories | ||
Government Priority: | Religion & Spirituality | ||
Economic Rating: | Strong | ||
Civil Rights Rating: | Below Average | ||
Political Freedoms: | Good | ||
Income Tax Rate: | 8% | ||
Consumer Confidence Rate: | 100% | ||
Worker Enthusiasm Rate: | 102% | ||
Major Industry: | Trout Farming | ||
National Animal: | Hawk | ||
Ayynayi Demographics | |||
Total Population: | 549,000,000 | ||
Criminals: | 61,610,639 | ||
Elderly, Disabled, & Retirees: | 77,280,881 | ||
Military & Reserves: ? | 20,905,823 | ||
Students and Youth: | 90,914,400 | ||
Unemployed but Able: | 86,907,160 | ||
Working Class: | 211,381,097 | ||
Ayynayi Government Budget Details | |||
Government Budget: | $1,105,161,728,305.40 | ||
Government Expenditures: | $1,060,955,259,173.18 | ||
Goverment Waste: | $44,206,469,132.22 | ||
Goverment Efficiency: | 96% | ||
Ayynayi Government Spending Breakdown: | |||
Administration: | $10,609,552,591.73 | 1% | |
Social Welfare: | $159,143,288,875.98 | 15% | |
Healthcare: | $127,314,631,100.78 | 12% | |
Education: | $148,533,736,284.25 | 14% | |
Religion & Spirituality: | $286,457,919,976.76 | 27% | |
Defense: | $159,143,288,875.98 | 15% | |
Law & Order: | $127,314,631,100.78 | 12% | |
Commerce: | $10,609,552,591.73 | 1% | |
Public Transport: | $10,609,552,591.73 | 1% | |
The Environment: | $10,609,552,591.73 | 1% | |
Social Equality: | $0.00 | 0% | |
AyynayiWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $904,793,000,000.00 | ||
GDP Per Capita: | $1,648.07 | ||
Average Salary Per Employee: | $2,837.90 | ||
Unemployment Rate: | 24.44% | ||
Consumption: | $5,153,836,121,456.64 | ||
Exports: | $710,325,018,624.00 | ||
Imports: | $776,855,420,928.00 | ||
Trade Net: | -66,530,402,304.00 | ||
Ayynayi Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $1,397,708,806,252.43 | ||
Avg Annual Criminal's Income / Savings: ? | $1,835.45 | ||
Recovered Product + Fines & Fees: | $125,793,792,562.72 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $78,842,831,911.09 | ||
Drugs and Pharmaceuticals: | $117,811,128,143.01 | ||
Extortion & Blackmail: | $7,249,915,578.03 | ||
Counterfeit Goods: | $74,311,634,674.82 | ||
Trafficking & Intl Sales: | $54,374,366,835.24 | ||
Theft & Disappearance: | $43,499,493,468.19 | ||
Counterfeit Currency & Instruments : | $74,311,634,674.82 | ||
Illegal Mining, Logging, and Hunting : | $5,437,436,683.52 | ||
Basic Necessitites : | $79,749,071,358.34 | ||
School Loan Fraud : | $52,561,887,940.73 | ||
Tax Evasion + Barter Trade : | $601,014,786,688.55 | ||
Ayynayi Total Market Statistics ? | |||
National Currency: | De | ||
Exchange Rates: | 1 De = $0.20 | ||
$1 = 4.95 Des | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $904,793,000,000.00 - 39% | ||
Black & Grey Markets Combined: | $1,397,708,806,252.43 - 61% | ||
Real Total Economy: | $2,302,501,806,252.43 | ||
The East Pacific Economic Statistics & Links | |||
Gross Regional Product: | $342,097,546,740,498,432 | ||
Region Wide Imports: | $43,377,477,472,485,376 | ||
Largest Regional GDP: | Economic Nirvana | ||
Largest Regional Importer: | Economic Nirvana | ||
Regional Search Functions: | All The East Pacific Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 559,763,181 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |