Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Autobolivio NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Forever, Transform and Roll Out
Region: Olivio
Quicksearch Query: Autobolivio
Autobolivio Domestic Statistics | |||
---|---|---|---|
Government Category: | Federation | ||
Government Priority: | Social Welfare | ||
Economic Rating: | Weak | ||
Civil Rights Rating: | Average | ||
Political Freedoms: | Very Good | ||
Income Tax Rate: | 44% | ||
Consumer Confidence Rate: | 98% | ||
Worker Enthusiasm Rate: | 99% | ||
Major Industry: | Door-to-door Insurance Sales | ||
National Animal: | Gwerfgthy | ||
Autobolivio Demographics | |||
Total Population: | 2,148,000,000 | ||
Criminals: | 244,483,274 | ||
Elderly, Disabled, & Retirees: | 264,784,785 | ||
Military & Reserves: ? | 64,709,191 | ||
Students and Youth: | 395,661,600 | ||
Unemployed but Able: | 344,331,582 | ||
Working Class: | 834,029,568 | ||
Autobolivio Government Budget Details | |||
Government Budget: | $2,279,301,022,344.15 | ||
Government Expenditures: | $2,210,921,991,673.83 | ||
Goverment Waste: | $68,379,030,670.32 | ||
Goverment Efficiency: | 97% | ||
Autobolivio Government Spending Breakdown: | |||
Administration: | $176,873,759,333.91 | 8% | |
Social Welfare: | $265,310,639,000.86 | 12% | |
Healthcare: | $243,201,419,084.12 | 11% | |
Education: | $243,201,419,084.12 | 11% | |
Religion & Spirituality: | $66,327,659,750.21 | 3% | |
Defense: | $265,310,639,000.86 | 12% | |
Law & Order: | $243,201,419,084.12 | 11% | |
Commerce: | $132,655,319,500.43 | 6% | |
Public Transport: | $176,873,759,333.91 | 8% | |
The Environment: | $132,655,319,500.43 | 6% | |
Social Equality: | $154,764,539,417.17 | 7% | |
AutobolivioWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $1,832,570,000,000.00 | ||
GDP Per Capita: | $853.15 | ||
Average Salary Per Employee: | $1,385.65 | ||
Unemployment Rate: | 25.28% | ||
Consumption: | $2,338,312,085,831.68 | ||
Exports: | $569,375,449,088.00 | ||
Imports: | $580,282,023,936.00 | ||
Trade Net: | -10,906,574,848.00 | ||
Autobolivio Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $5,692,599,062,189.67 | ||
Avg Annual Criminal's Income / Savings: ? | $1,813.41 | ||
Recovered Product + Fines & Fees: | $469,639,422,630.65 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $189,789,295,902.48 | ||
Drugs and Pharmaceuticals: | $267,937,829,509.38 | ||
Extortion & Blackmail: | $208,396,089,618.41 | ||
Counterfeit Goods: | $342,365,004,373.09 | ||
Trafficking & Intl Sales: | $186,067,937,159.29 | ||
Theft & Disappearance: | $267,937,829,509.38 | ||
Counterfeit Currency & Instruments : | $372,135,874,318.58 | ||
Illegal Mining, Logging, and Hunting : | $148,854,349,727.43 | ||
Basic Necessitites : | $312,594,134,427.61 | ||
School Loan Fraud : | $208,396,089,618.41 | ||
Tax Evasion + Barter Trade : | $2,447,817,596,741.56 | ||
Autobolivio Total Market Statistics ? | |||
National Currency: | Autobolv | ||
Exchange Rates: | 1 Autobolv = $0.06 | ||
$1 = 15.39 Autobolvs | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $1,832,570,000,000.00 - 24% | ||
Black & Grey Markets Combined: | $5,692,599,062,189.67 - 76% | ||
Real Total Economy: | $7,525,169,062,189.67 | ||
Olivio Economic Statistics & Links | |||
Gross Regional Product: | $84,185,343,590,400 | ||
Region Wide Imports: | $11,479,441,997,824 | ||
Largest Regional GDP: | Korolivio | ||
Largest Regional Importer: | Korolivio | ||
Regional Search Functions: | All Olivio Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 527,104,001 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |