Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Austro-Marxism NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Hummanty is at risk we must FIGHT
Region: Irvine
Quicksearch Query: Austro-Marxism
Austro-Marxism Domestic Statistics | |||
---|---|---|---|
Government Category: | Empire | ||
Government Priority: | Law & Order | ||
Economic Rating: | Good | ||
Civil Rights Rating: | Few | ||
Political Freedoms: | Good | ||
Income Tax Rate: | 27% | ||
Consumer Confidence Rate: | 96% | ||
Worker Enthusiasm Rate: | 99% | ||
Major Industry: | Tourism | ||
National Animal: | Kitsune | ||
Austro-Marxism Demographics | |||
Total Population: | 2,108,000,000 | ||
Criminals: | 232,792,356 | ||
Elderly, Disabled, & Retirees: | 288,731,361 | ||
Military & Reserves: ? | 91,626,109 | ||
Students and Youth: | 357,200,600 | ||
Unemployed but Able: | 330,980,496 | ||
Working Class: | 806,669,077 | ||
Austro-Marxism Government Budget Details | |||
Government Budget: | $5,642,180,552,074.20 | ||
Government Expenditures: | $5,416,493,329,991.23 | ||
Goverment Waste: | $225,687,222,082.97 | ||
Goverment Efficiency: | 96% | ||
Austro-Marxism Government Spending Breakdown: | |||
Administration: | $866,638,932,798.60 | 16% | |
Social Welfare: | $270,824,666,499.56 | 5% | |
Healthcare: | $541,649,332,999.12 | 10% | |
Education: | $379,154,533,099.39 | 7% | |
Religion & Spirituality: | $216,659,733,199.65 | 4% | |
Defense: | $920,803,866,098.51 | 17% | |
Law & Order: | $920,803,866,098.51 | 17% | |
Commerce: | $270,824,666,499.56 | 5% | |
Public Transport: | $487,484,399,699.21 | 9% | |
The Environment: | $162,494,799,899.74 | 3% | |
Social Equality: | $270,824,666,499.56 | 5% | |
Austro-MarxismWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $4,570,010,000,000.00 | ||
GDP Per Capita: | $2,167.94 | ||
Average Salary Per Employee: | $3,499.79 | ||
Unemployment Rate: | 23.90% | ||
Consumption: | $10,979,931,230,044.16 | ||
Exports: | $2,100,724,152,320.00 | ||
Imports: | $2,134,996,287,488.00 | ||
Trade Net: | -34,272,135,168.00 | ||
Austro-Marxism Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $12,785,698,938,416.49 | ||
Avg Annual Criminal's Income / Savings: ? | $4,767.64 | ||
Recovered Product + Fines & Fees: | $1,630,176,614,648.10 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $572,278,295,209.32 | ||
Drugs and Pharmaceuticals: | $492,795,198,652.47 | ||
Extortion & Blackmail: | $667,658,011,077.54 | ||
Counterfeit Goods: | $969,693,777,993.57 | ||
Trafficking & Intl Sales: | $397,415,482,784.25 | ||
Theft & Disappearance: | $476,898,579,341.10 | ||
Counterfeit Currency & Instruments : | $1,319,419,402,843.71 | ||
Illegal Mining, Logging, and Hunting : | $238,449,289,670.55 | ||
Basic Necessitites : | $349,725,624,850.14 | ||
School Loan Fraud : | $270,242,528,293.29 | ||
Tax Evasion + Barter Trade : | $5,497,850,543,519.09 | ||
Austro-Marxism Total Market Statistics ? | |||
National Currency: | Delta Eagle | ||
Exchange Rates: | 1 Delta Eagle = $0.20 | ||
$1 = 4.98 Delta Eagles | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $4,570,010,000,000.00 - 26% | ||
Black & Grey Markets Combined: | $12,785,698,938,416.49 - 74% | ||
Real Total Economy: | $17,355,708,938,416.49 | ||
Irvine Economic Statistics & Links | |||
Gross Regional Product: | $162,468,479,369,216 | ||
Region Wide Imports: | $22,691,404,840,960 | ||
Largest Regional GDP: | Libertarian Marxism | ||
Largest Regional Importer: | Libertarian Marxism | ||
Regional Search Functions: | All Irvine Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 547,395,591 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |